
BC-2009-TR
ActiveMPD (Memory Protection Devices)
BATTERY RETAINER COIN 12.5MM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BC-2009-TR
ActiveMPD (Memory Protection Devices)
BATTERY RETAINER COIN 12.5MM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BC-2009-TR | 
|---|---|
| Battery Cell Size | 12.5 mm | 
| Battery Cell Size | Coin | 
| Battery Series | 1225, 1220 | 
| Height Above Board | 0.115 in | 
| Height Above Board | 2.92 mm | 
| Mounting Type | PCB, Surface Mount | 
| Number of Cells | 1 | 
| Style | Retainer | 
| Termination Style | SMD (SMT) Tab | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.63 | |
| 10 | $ 0.52 | |||
| 50 | $ 0.46 | |||
| 100 | $ 0.43 | |||
| 250 | $ 0.40 | |||
| 500 | $ 0.38 | |||
| Digi-Reel® | 1 | $ 0.63 | ||
| 10 | $ 0.52 | |||
| 50 | $ 0.46 | |||
| 100 | $ 0.43 | |||
| 250 | $ 0.40 | |||
| 500 | $ 0.38 | |||
| Tape & Reel (TR) | 1500 | $ 0.36 | ||
Description
General part information
BC-2009 Series
Battery Retainer Coin, 12.5mm 1 Cell SMD (SMT) Tab
Documents
Technical documentation and resources