
DS1077LZ-50
ActiveAnalog Devices Inc./Maxim Integrated
IC OSC DUAL FX FREQ PROG 8-SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DS1077LZ-50
ActiveAnalog Devices Inc./Maxim Integrated
IC OSC DUAL FX FREQ PROG 8-SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1077LZ-50 | DS1077L Series |
---|---|---|
Current - Supply | 20 mA | 15 - 30 mA |
Frequency [Max] | 50 MHz | 40 - 66.7 MHz |
Frequency [Min] | 6.09 kHz | 4.87 - 8.13 kHz |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Package / Case | 8-SOIC | 8-SOIC, 8-MSOP, 8-TSSOP |
Package / Case | - | 0.118 in |
Package / Case | - | 3 mm |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Supplier Device Package | 8-SOIC | 8-SOIC, 8-uMAX/uSOP |
Type | Oscillator, Fixed Frequency (Dual) | Oscillator, Fixed Frequency (Dual) |
Voltage - Supply [Max] | 3.6 V | 3.6 V |
Voltage - Supply [Min] | 2.7 V | 2.7 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
DS1077L Series
IC OSC DUAL FX FREQ PROG 8-SOIC
Part | Mounting Type | Frequency [Max] | Frequency [Min] | Voltage - Supply [Min] | Voltage - Supply [Max] | Type | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package | Package / Case | Package / Case [y] | Package / Case [x] | Current - Supply | Package / Case [custom] | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1077LZ-40 | Surface Mount | 40 MHz | 4.87 kHz | 2.7 V | 3.6 V | Oscillator, Fixed Frequency (Dual) | 85 °C | -40 °C | 8-SOIC | 8-SOIC | 3.9 mm | 0.154 in | 15 mA | ||
Analog Devices Inc./Maxim Integrated DS1077LU-66+ | Surface Mount | 66.7 MHz | 8.13 kHz | 2.7 V | 3.6 V | Oscillator, Fixed Frequency (Dual) | 85 °C | -40 °C | 8-uMAX/uSOP | 8-MSOP, 8-TSSOP | 30 mA | 0.118 in | 3 mm | ||
Analog Devices Inc./Maxim Integrated DS1077LU-66 | Surface Mount | 66.7 MHz | 8.13 kHz | Oscillator, Fixed Frequency (Dual) | 8-uMAX/uSOP | 8-MSOP, 8-TSSOP | 30 mA | 0.118 in | 3 mm | ||||||
Analog Devices Inc./Maxim Integrated DS1077LZ-50 | Surface Mount | 50 MHz | 6.09 kHz | 2.7 V | 3.6 V | Oscillator, Fixed Frequency (Dual) | 85 °C | -40 °C | 8-SOIC | 8-SOIC | 3.9 mm | 0.154 in | 20 mA | ||
Analog Devices Inc./Maxim Integrated DS1077LZ-60 | Surface Mount | 60 MHz | 7.32 kHz | 2.7 V | 3.6 V | Oscillator, Fixed Frequency (Dual) | 85 °C | -40 °C | 8-SOIC | 8-SOIC | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated DS1077LU-60+ | Surface Mount | 60 MHz | 7.32 kHz | 2.7 V | 3.6 V | Oscillator, Fixed Frequency (Dual) | 85 °C | -40 °C | 8-uMAX/uSOP | 8-MSOP, 8-TSSOP | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated DS1077LU-40 | Surface Mount | 40 MHz | 4.87 kHz | Oscillator, Fixed Frequency (Dual) | 8-uMAX/uSOP | 8-MSOP, 8-TSSOP | 15 mA | 0.118 in | 3 mm | ||||||
Analog Devices Inc./Maxim Integrated DS1077LZ-50+ | Surface Mount | 50 MHz | 6.09 kHz | 2.7 V | 3.6 V | Oscillator, Fixed Frequency (Dual) | 85 °C | -40 °C | 8-SOIC | 8-SOIC | 3.9 mm | 0.154 in | 20 mA | ||
Analog Devices Inc./Maxim Integrated DS1077LZ-66 | Surface Mount | 66.7 MHz | 8.13 kHz | 2.7 V | 3.6 V | Oscillator, Fixed Frequency (Dual) | 85 °C | -40 °C | 8-SOIC | 8-SOIC | 3.9 mm | 0.154 in | 30 mA |
Description
General part information
DS1077L Series
Oscillator, Fixed Frequency (Dual) IC 6.09kHz ~ 50MHz 8-SOIC
Documents
Technical documentation and resources