TMMH-126-04-S-D-RA
ActiveSamtec Inc.
LOW PROFILE HEADER STRIPS WITH E
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
TMMH-126-04-S-D-RA
ActiveSamtec Inc.
LOW PROFILE HEADER STRIPS WITH E
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TMMH-126-04-S-D-RA |
|---|---|
| Connector Type | Cuttable, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Length - Mating | 1.91 mm |
| Contact Length - Mating | 0.075 in |
| Contact Length - Post | 2.62 mm |
| Contact Length - Post [x] | 0.103 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [custom] | 0.157 in |
| Insulation Height [custom] | 4 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 52 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Unshrouded |
| Style | Board to Board, Cable |
| Termination | Solder |
TMMH-126 Series
| Part | Number of Positions Loaded | Contact Finish - Mating | Contact Material | Number of Rows | Contact Shape | Insulation Height | Insulation Height | Pitch - Mating [x] | Pitch - Mating [x] | Features | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Fastening Type | Connector Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Mating | Contact Length - Mating | Overall Contact Length | Overall Contact Length | Contact Length - Post | Contact Length - Post | Shrouding | Contact Type | Material Flammability Rating | Insulation Material | Number of Positions | Termination | Contact Finish - Post | Row Spacing - Mating | Row Spacing - Mating | Insulation Color | Style | Mounting Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Length - Mating [x] | Contact Length - Mating [x] | Insulation Height [custom] | Insulation Height [custom] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 0.079 in | 2 mm | End Shrouds | 10 çin | 0.25 çm | Push-Pull | Cuttable Header | -55 °C | 125 °C | 3.2 mm | 0.126 " | 0.302 in | 7.67 mm | 0.097 in | 2.47 mm | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Tin | 0.079 in | 2 mm | Black | Board to Board Cable | Through Hole | |||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 0.079 in | 2 mm | End Shrouds Pick and Place | 10 çin | 0.25 çm | Push-Pull | Cuttable Header | -55 °C | 125 °C | 3.2 mm | 0.126 " | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Tin | 0.079 in | 2 mm | Black | Board to Board Cable | Surface Mount | |||||||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 0.079 in | 2 mm | 20 µin | 0.51 µm | Push-Pull | Cuttable Header | -55 °C | 125 °C | 3.2 mm | 0.126 " | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Gold | 0.079 in | 2 mm | Black | Board to Board Cable | Surface Mount | 3 µin | 0.076 µm | ||||||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 3 | Square | 0.236 in | 6 mm | 0.079 in | 2 mm | 30 Áin | 0.76 Ám | Push-Pull | Cuttable Header | -55 °C | 125 °C | 3.2 mm | 0.126 " | 0.092 in | 2.34 mm | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 78 | Solder | Tin | 0.079 in | 2 mm | Black | Board to Board Cable | Through Hole Right Angle | ||||||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 0.079 in | 2 mm | Board Guide End Shrouds | 20 µin | 0.51 µm | Push-Pull | Cuttable Header | -55 °C | 125 °C | 3.2 mm | 0.126 " | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Gold | 0.079 in | 2 mm | Black | Board to Board Cable | Surface Mount | 3 µin | 0.076 µm | |||||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 0.079 in | 2 mm | 30 Áin | 0.76 Ám | Push-Pull | Cuttable Header | -55 °C | 125 °C | 0.255 in | 6.48 mm | 0.101 in | 2.57 mm | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Tin | 0.079 in | 2 mm | Black | Board to Board Cable | Through Hole | 1.9 mm | 0.075 in | ||||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 0.079 in | 2 mm | End Shrouds | 30 Áin | 0.76 Ám | Push-Pull | Cuttable Header | -55 °C | 125 °C | 0.255 in | 6.48 mm | 0.101 in | 2.57 mm | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Tin | 0.079 in | 2 mm | Black | Board to Board Cable | Through Hole | 1.9 mm | 0.075 in | |||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 0.079 in | 2 mm | End Shrouds | 30 Áin | 0.76 Ám | Push-Pull | Cuttable Header | -55 °C | 125 °C | 3.2 mm | 0.126 " | 0.302 in | 7.67 mm | 0.097 in | 2.47 mm | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Tin | 0.079 in | 2 mm | Black | Board to Board Cable | Through Hole | |||||||
Samtec Inc. | All | Gold | Phosphor Bronze | 2 | Square | 0.079 in | 2 mm | 30 Áin | 0.76 Ám | Push-Pull | Cuttable Header | -55 °C | 125 °C | 1.91 mm | 0.075 in | 2.62 mm | Unshrouded | Male Pin | UL94 V-0 | Liquid Crystal Polymer (LCP) | 52 | Solder | Tin | 0.079 in | 2 mm | Black | Board to Board Cable | Through Hole Right Angle | 0.157 in | 4 mm | 0.103 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 11 | $ 9.28 | |
Description
General part information
TMMH-126 Series
Connector Header Through Hole, Right Angle 52 position 0.079" (2.00mm)
Documents
Technical documentation and resources