
4715VL-07W-B89-E00
ObsoleteNMB TECHNOLOGIES
DC AXIAL FAN, 48 V, 120 MM, 38 MM, BALL BEARING
Deep-Dive with AI
Search across all available documentation for this part.

4715VL-07W-B89-E00
ObsoleteNMB TECHNOLOGIES
DC AXIAL FAN, 48 V, 120 MM, 38 MM, BALL BEARING
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 4715VL-07W-B89-E00 |
|---|---|
| Air Flow | 6.81 mł/min |
| Air Flow | 243.2 CFM |
| Approval Agency | UL, VDE, CE |
| Bearing Type | Ball |
| Current Rating (Amps) | 800 mA |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Sensor |
| Lifetime @ Temp. | 100000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | -10 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 38.4 W |
| RPM | 6400 RPM |
| Size / Dimension [x] | 120 mm |
| Size / Dimension [y] | 120 mm |
| Termination | 3 Wire Leads |
| Voltage - Rated [custom] | 48 VDC |
| Voltage Range [Max] | 52 VDC |
| Voltage Range [Min] | 40 V |
| Weight | 370.13 g |
| Weight | 0.816 lb |
| Width [y] | 38 mm |
4715VL Series
| Part | RPM | Size / Dimension [y] | Size / Dimension [x] | Voltage - Rated [custom] | Approval Agency | Bearing Type | Air Flow | Air Flow | Features | Current Rating (Amps) | Power (Watts) | Lifetime @ Temp. | Voltage Range [Max] | Voltage Range [Min] | Operating Temperature [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Operating Temperature [Max] | Termination | Material - Blade | Noise | Width [y] | Weight | Weight | Fan Type | Material - Frame | Static Pressure | Static Pressure | Voltage - Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMB TECHNOLOGIES | 5000 RPM | 120 mm | 120 mm | 48 VDC | CE UL VDE | Ball | 189.9 CFM | 5.32 m³/min | Locked Rotor Sensor | 450 mA | 21.6 W | 100000 Hrs | 55.2 VDC | 40 V | -10 °C | -10 °C | 60 °C | 60 °C | 3 Wire Leads | Plastic | 59.5 dB | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | 229.2 Pa | 0.92 in H2O | |
NMB TECHNOLOGIES | 6400 RPM | 120 mm | 120 mm | 48 VDC | CE UL VDE | Ball | 243.2 CFM | 6.81 mł/min | 800 mA | 38.4 W | 100000 Hrs | 52 VDC | 40 V | -10 °C | -10 °C | 60 °C | 60 °C | 2 Wire Leads | Plastic | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | |||||
NMB TECHNOLOGIES | 5700 RPM | 120 mm | 120 mm | CE UL VDE | Ball | 215.7 CFM | 6.04 m³/min | Locked Rotor Sensor | 1.04 A | 25 W | 100000 Hrs | 27.6 VDC | 18 VDC | -10 °C | -10 °C | 60 °C | 60 °C | 3 Wire Leads | Plastic | 63 dB | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | 286.5 Pa | 1.15 in H2O | 24 VDC | |
NMB TECHNOLOGIES | 6400 RPM | 120 mm | 120 mm | CE UL VDE | Ball | 243.2 CFM | 6.81 mł/min | Locked Rotor Sensor | 1.48 A | 35.5 W | 100000 Hrs | 27.6 VDC | 18 VDC | -10 °C | -10 °C | 60 °C | 60 °C | 3 Wire Leads | Plastic | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | 24 VDC | ||||
NMB TECHNOLOGIES | 5700 RPM | 120 mm | 120 mm | CE UL VDE | Ball | 215.7 CFM | 6.04 m³/min | 1.04 A | 25 W | 100000 Hrs | 27.6 VDC | 18 VDC | -10 °C | -10 °C | 60 °C | 60 °C | 2 Wire Leads | Plastic | 63 dB | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | 286.5 Pa | 1.15 in H2O | 24 VDC | ||
NMB TECHNOLOGIES | 6400 RPM | 120 mm | 120 mm | CE UL VDE | Ball | 243.2 CFM | 6.81 mł/min | Speed Sensor (Tach) | 1.48 A | 35.5 W | 100000 Hrs | 27.6 VDC | 18 VDC | -10 °C | -10 °C | 60 °C | 60 °C | 3 Wire Leads | Plastic | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | 24 VDC | ||||
NMB TECHNOLOGIES | 6400 RPM | 120 mm | 120 mm | 48 VDC | CE UL VDE | Ball | 243.2 CFM | 6.81 mł/min | Locked Rotor Sensor | 800 mA | 38.4 W | 100000 Hrs | 52 VDC | 40 V | -10 °C | -10 °C | 60 °C | 60 °C | 3 Wire Leads | Plastic | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | ||||
NMB TECHNOLOGIES | 5000 RPM | 120 mm | 120 mm | 48 VDC | CE UL VDE | Ball | 189.9 CFM | 5.32 m³/min | 450 mA | 21.6 W | 100000 Hrs | 55.2 VDC | 40 V | -10 °C | -10 °C | 60 °C | 60 °C | 2 Wire Leads | Plastic | 59.5 dB | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | 229.2 Pa | 0.92 in H2O | ||
NMB TECHNOLOGIES | 6400 RPM | 120 mm | 120 mm | 48 VDC | CE UL VDE | Ball | 243.2 CFM | 6.81 mł/min | Speed Sensor (Tach) | 800 mA | 38.4 W | 100000 Hrs | 52 VDC | 40 V | -10 °C | -10 °C | 60 °C | 60 °C | 3 Wire Leads | Plastic | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | ||||
NMB TECHNOLOGIES | 5700 RPM | 120 mm | 120 mm | CE UL VDE | Ball | 215.7 CFM | 6.04 m³/min | 2.25 A | 27 W | 100000 Hrs | 13.8 VDC | 10 VDC | -10 °C | -10 °C | 60 °C | 60 °C | 2 Wire Leads | Plastic | 63 dB | 38 mm | 370.13 g | 0.816 lb | Tubeaxial | Plastic | 286.5 Pa | 1.15 in H2O | 12 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Newark | Each | 25 | $ 41.13 | |
| 50 | $ 35.22 | |||
| 100 | $ 33.12 | |||
| 250 | $ 28.69 | |||
Description
General part information
4715VL Series
Fan Tubeaxial 48VDC Square - 120mm L x 120mm H Ball 243.2 CFM (6.81m³/min) 3 Wire Leads
Documents
Technical documentation and resources