
HMK316B7474KLHT
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 0.47 ΜF, 100 V, 1206 [3216 METRIC], ± 10%, X7R
Deep-Dive with AI
Search across all available documentation for this part.

HMK316B7474KLHT
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 0.47 ΜF, 100 V, 1206 [3216 METRIC], ± 10%, X7R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | HMK316B7474KLHT |
|---|---|
| Applications | Automotive, SMPS Filtering |
| Capacitance | 0.47 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Ratings | AEC-Q200 |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) | 1.8 mm |
| Thickness (Max) [Max] | 0.071 " |
| Tolerance | 10 % |
| Voltage - Rated | 100 V |
HMK316B Series
| Part | Package / Case | Mounting Type | Voltage - Rated | Tolerance | Applications | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Thickness (Max) [Max] | Thickness (Max) | Ratings | Operating Temperature [Min] | Operating Temperature [Max] | Temperature Coefficient | Capacitance | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 20 % | Automotive SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R | 0.47 µF | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 20 % | Automotive SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R | 0.15 ÁF | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 20 % | Automotive | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R | 100000 pF | High Voltage |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 10 % | SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | -55 °C | 125 °C | X7R | 0.068 µF | High Voltage | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 10 % | Automotive SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R | 0.33 µF | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 20 % | Automotive SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R | 0.068 µF | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 10 % | SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | -55 °C | 125 °C | X7R | 1 µF | High Voltage | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 10 % | Automotive SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R | 0.47 µF | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 20 % | Automotive SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R | 0.22 µF | |
TAIYO YUDEN | 1206 (3216 Metric) | MLCC Surface Mount | 100 V | 20 % | Automotive SMPS Filtering | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.071 " | 1.8 mm | AEC-Q200 | -55 °C | 125 °C | X7R |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.34 | |
| 10 | $ 0.20 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.34 | ||
| 10 | $ 0.20 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| Tape & Reel (TR) | 2000 | $ 0.08 | ||
| 4000 | $ 0.07 | |||
| 6000 | $ 0.07 | |||
| 10000 | $ 0.07 | |||
| 14000 | $ 0.06 | |||
| 20000 | $ 0.06 | |||
| 50000 | $ 0.06 | |||
| 100000 | $ 0.05 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.10 | |
| 5000 | $ 0.09 | |||
| 10000 | $ 0.08 | |||
| 20000 | $ 0.07 | |||
| 30000 | $ 0.06 | |||
| 50000 | $ 0.05 | |||
Description
General part information
HMK316B Series
0.47 µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric)
Documents
Technical documentation and resources