
MAASH105SB7472KFCA01
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 4700 PF, 100 V, 0402 [1005 METRIC], ± 10%, X7R
Deep-Dive with AI
Search across all available documentation for this part.

MAASH105SB7472KFCA01
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 4700 PF, 100 V, 0402 [1005 METRIC], ± 10%, X7R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MAASH105SB7472KFCA01 |
|---|---|
| Applications | Automotive |
| Capacitance | 4700 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0402 (1005 Metric) |
| Ratings | AEC-Q200 |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 0.022 in |
| Thickness (Max) [Max] | 0.55 mm |
| Tolerance | 10 % |
| Voltage - Rated | 100 V |
MAASH10 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Capacitance | Applications | Thickness (Max) [Max] | Thickness (Max) [Max] | Temperature Coefficient | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Tolerance | Mounting Type | Voltage - Rated | Package / Case | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | -55 °C | 125 °C | 2200 pF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 10 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
TAIYO YUDEN | -55 °C | 125 °C | 470 pF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 10 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
TAIYO YUDEN | -55 °C | 125 °C | 680 pF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 10 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
TAIYO YUDEN | -55 °C | 125 °C | 6800 pF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 20 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
TAIYO YUDEN | -55 °C | 125 °C | 470 pF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 20 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
TAIYO YUDEN | -55 °C | 125 °C | 0.001 µF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 10 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
TAIYO YUDEN | -55 °C | 125 °C | 4700 pF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 10 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
TAIYO YUDEN | -55 °C | 125 °C | 6800 pF | Automotive | 0.022 in | 0.55 mm | X7R | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 10 % | MLCC Surface Mount | 100 V | 0402 (1005 Metric) | AEC-Q200 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Arrow | N/A | 5747 | $ 0.02 | |
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.07 | |||
| 50 | $ 0.04 | |||
| 100 | $ 0.03 | |||
| 500 | $ 0.02 | |||
| 1000 | $ 0.02 | |||
| 2500 | $ 0.02 | |||
| 5000 | $ 0.02 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.07 | |||
| 50 | $ 0.04 | |||
| 100 | $ 0.03 | |||
| 500 | $ 0.02 | |||
| 1000 | $ 0.02 | |||
| 2500 | $ 0.02 | |||
| 5000 | $ 0.02 | |||
| Tape & Reel (TR) | 10000 | $ 0.02 | ||
| 20000 | $ 0.01 | |||
| 30000 | $ 0.01 | |||
| 50000 | $ 0.01 | |||
| 100000 | $ 0.01 | |||
| 250000 | $ 0.01 | |||
| Newark | Each (Supplied on Full Reel) | 10000 | $ 0.02 | |
| 20000 | $ 0.01 | |||
Description
General part information
MAASH10 Series
4700 pF ±10% 100V Ceramic Capacitor X7R 0402 (1005 Metric)
Documents
Technical documentation and resources