
395-060-544-588
ActiveEDAC Inc.
.100" (2.54MM) PITCH CARD EDGE CONNECTOR ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

395-060-544-588
ActiveEDAC Inc.
.100" (2.54MM) PITCH CARD EDGE CONNECTOR ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 395-060-544-588 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 60 |
| Number of Positions/Bay/Row [custom] | 30 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
395-060 Series
...
| Part | Contact Material | Termination | Number of Positions | Number of Rows | Gender | Material - Insulation | Operating Temperature [Min] | Operating Temperature [Max] | Pitch [x] | Pitch [x] | Contact Finish | Read Out | Number of Positions/Bay/Row [custom] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Mounting Type | Color | Card Type | Termination Rows | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | Solder | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Through Hole Right Angle | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | |||
EDAC Inc. | Copper Alloy | Solder | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Board Edge Straddle Mount | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | Card Extender | |||
EDAC Inc. | Copper Alloy | Solder | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Through Hole | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | |||
EDAC Inc. | Copper Alloy | Solder | 60 | 1 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Single | 60 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Through Hole | Black | Non Specified - Single Edge | 1 | 10 Áin | 0.25 Ám | |||
EDAC Inc. | Copper Alloy | Wire Wrap | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 4-40 Threaded Insert Top Mount Opening | Through Hole | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | Card Guides | ||||
EDAC Inc. | Copper Alloy | Solder | 60 | 1 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Single | 60 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | Through Hole Right Angle | Black | Non Specified - Single Edge | 1 | 10 Áin | 0.25 Ám | Card Guides | ||||
EDAC Inc. | Copper Alloy | Solder | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 4-40 Threaded Insert Top Mount Opening | Through Hole Right Angle | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | Card Guides | ||||
EDAC Inc. | Copper Alloy | Solder | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Side Mount Opening Unthreaded | Through Hole | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | |||
EDAC Inc. | Copper Alloy | Wire Wrap | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Side Mount Opening Unthreaded | Through Hole | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | |||
EDAC Inc. | Copper Alloy | Solder | 60 | 2 | Female | Polyester Thermoplastic | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Gold | Dual | 30 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Through Hole | Black | Non Specified - Dual Edge | 2 | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
395-060 Series
60 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources