
LS-1512/PSA-1"X180"-1RL
Obsolete3M (TC)
ISOLOSS LS-1512/PSA GASKET FOAM
Deep-Dive with AI
Search across all available documentation for this part.

LS-1512/PSA-1"X180"-1RL
Obsolete3M (TC)
ISOLOSS LS-1512/PSA GASKET FOAM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LS-1512/PSA-1"X180"-1RL |
|---|---|
| Color | Black |
| Density | 15 lb/ft³ |
| Material | Polyurethane |
| Material Flammability Rating | UL94 HBF |
| Size / Dimension | 4572 mm, 25.4 mm |
| Size / Dimension [x] | 1 in |
| Size / Dimension [y] | 180 in |
| Thickness | 0.125 in |
| Thickness | 3.18 mm |
LS-1512 Series
| Part | Thickness | Thickness | Material Flammability Rating | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Color | Material | Density | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 0.125 in | 3.18 mm | UL94 HBF | 180 in | 0.5 in | 4572 mm | 12.7 mm | Black | Polyurethane | 15 lb/ft³ | |
3M (TC) | 0.125 in | 3.18 mm | UL94 HBF | 180 in | 0.75 in | 4572 mm | 19.1 mm | Black | Polyurethane | 15 lb/ft³ | |
3M (TC) | 0.125 in | 3.18 mm | UL94 HBF | 180 in | 1 in | Black | Polyurethane | 15 lb/ft³ | 25.4 mm 4572 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
LS-1512 Series
Foam 1.00" W x 180.00" L (25.4mm x 4572.0mm) X 0.125" (3.18mm) Polyurethane Black
Documents
Technical documentation and resources
No documents available