
USB2422-CP
ActiveIC CONTROLLER USB 24QFN
Deep-Dive with AI
Search across all available documentation for this part.

USB2422-CP
ActiveIC CONTROLLER USB 24QFN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | USB2422-CP | USB2422 Series |
---|---|---|
- | - | |
Contents | - | Board(s) |
Embedded | - | False |
Function | Hub Controller | Hub Controller, USB 2.0 Hub |
Interface | USB | USB |
Operating Temperature [Max] | 70 °C | 70 - 85 °C |
Operating Temperature [Min] | 0 °C | -40 - 0 °C |
Package / Case | 24-VFQFN Exposed Pad | 24-VFQFN Exposed Pad |
Primary Attributes | - | USB Charging Port |
Protocol | USB | USB |
Secondary Attributes | - | On-Board LEDs |
Standards | USB 2.0 | USB 2.0 |
Supplied Contents | - | Board(s) |
Supplier Device Package | 24-QFN (4x4) | 24-QFN (4x4) |
Type | - | Interface |
Utilized IC / Part | - | USB2422 |
Voltage - Supply | 3.3 V | 3.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
USB2422 Series
2 Port Low Cost USB2.0 Hub Controller
Part | Interface | Function | Package / Case | Supplier Device Package | Voltage - Supply | Protocol | Standards | Operating Temperature [Max] | Operating Temperature [Min] | Utilized IC / Part | Primary Attributes | Contents | Supplied Contents | Secondary Attributes | Type | Embedded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology USB2422-I/MJ | USB | Hub Controller | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 3.3 V | USB | USB 2.0 | 85 °C | -40 °C | |||||||
Microchip Technology USB2422T-I/MJ | ||||||||||||||||
Microchip Technology USB2422-I/MJ | ||||||||||||||||
Microchip Technology USB2422I-CP | USB | Hub Controller | 3.3 V | USB | USB 2.0 | 85 °C | -40 °C | |||||||||
Microchip Technology EVB-USB2422 | ||||||||||||||||
Microchip Technology USB2422-CP-TR | USB | Hub Controller | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 3.3 V | USB | USB 2.0 | 70 °C | 0 °C | |||||||
Microchip Technology USB2422-CP | USB | Hub Controller | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 3.3 V | USB | USB 2.0 | 70 °C | 0 °C | |||||||
Microchip Technology USB2422T/MJ | ||||||||||||||||
Microchip Technology USB2422T/MJ | USB | Hub Controller | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 3.3 V | USB | USB 2.0 | 70 °C | 0 °C | |||||||
Microchip Technology EVB-USB2422 | USB 2.0 Hub | USB2422 | USB Charging Port | Board(s) | Board(s) | On-Board LEDs | Interface | |||||||||
Microchip Technology USB2422T/MJ | ||||||||||||||||
Microchip Technology USB2422-I/MJ | ||||||||||||||||
Microchip Technology USB2422-I/MJ | ||||||||||||||||
Microchip Technology EVB-USB2422 |
Description
General part information
USB2422 Series
The Microchip USB2422 hub is a low-power, single transaction translator, hub controller IC with two downstream ports for embedded USB solutions. The Microchip hub controller can attach to an upstream port as a Hi-Speed and Full-Speed hub or as a Full-Speed only hub. The Microchip hub supports Low-Speed, Full-Speed, and Hi-Speed (when configured as a Hi-Speed hub) downstream devices on the enabled downstream ports.
All required resistors on the USB ports are integrated into the hub. This includes all series termination resistors on D+ and D- pins and all required pull-down and pull-up resistors on D+ and D- pins. The over-current sense inputs for the downstream facing ports have internal pull-up resistors.
Microchip's complimentary and confidential [MicroCHECK](https://www.microchip.com/en-us/support/design-help/design-check-services) design review service, which offers insight from the initial concept to the final PCB layout, is available to customers who are using our products in their projects. You can confidently submit your design materials in a secure and private setting, and our expert engineers will provide individualized feedback to enhance your design. MicroCHECK design review service is subject to Microchip's [Program Terms and Conditions](https://www.microchip.com/en-us/support/design-help/design-check-services/design-check-services-program-terms-and-conditions) and requires a myMicrochip account.
Documents
Technical documentation and resources
No documents available