410-91-214-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 14POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
410-91-214-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 14POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 410-91-214-41-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post [x] | 3.18 mm |
| Contact Length - Post [x] | 0.125 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.165 in |
| Insulation Height [z] | 4.2 mm |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
410-91 Series
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Termination | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows | Contact Type | Contact Finish - Mating | Current Rating (Amps) | Insulation Color | Number of Positions | Material Flammability Rating | Insulation Material | Pitch - Mating | Pitch - Mating | Mounting Type | Contact Shape | Connector Type | Fastening Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post [x] | Contact Length - Post [x] | Contact Finish - Post | Insulation Height [z] | Insulation Height [z] | Number of Positions Loaded | Contact Material - Post | Number of Positions or Pins (Grid) | Contact Material - Mating | Housing Material | Contact Resistance | Pitch - Post | Pitch - Post | Termination Post Length | Termination Post Length | Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Solder | 10 çin | 0.25 çm | 2 | Female Socket | Gold | 3 A | Black | 30 | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Through Hole | Circular | Receptacle | Push-Pull | 2.54 mm | 0.1 in | Beryllium Copper | -55 °C | 125 °C | 3.18 mm | 0.125 in | Tin-Lead | 0.165 in | 4.2 mm | All | |||||||||||
Mill-Max Manufacturing Corp. | Solder | 3 A | UL94 V-0 | 0.1 in | 2.54 mm | Through Hole | -55 °C | 125 °C | Brass Alloy | 24 | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 mOhm | 2.54 mm | 0.1 in | 3.18 mm | 0.125 in | Right Stackable Zig-Zag | |||||||||||||||||||||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Solder | 10 çin | 0.25 çm | 2 | Female Socket | Gold | 3 A | Black | 44 | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Through Hole | Circular | Receptacle | Push-Pull | 2.54 mm | 0.1 in | Beryllium Copper | -55 °C | 125 °C | 3.18 mm | 0.125 in | Tin-Lead | 0.165 in | 4.2 mm | All | |||||||||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Solder | 10 çin | 0.25 çm | 2 | Female Socket | Gold | 3 A | Black | 4 | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Through Hole | Circular | Receptacle | Push-Pull | 2.54 mm | 0.1 in | Beryllium Copper | -55 °C | 125 °C | 3.18 mm | 0.125 in | Tin-Lead | 0.165 in | 4.2 mm | All | |||||||||||
Mill-Max Manufacturing Corp. | Solder | 3 A | UL94 V-0 | 0.1 in | 2.54 mm | Through Hole | -55 °C | 125 °C | Brass Alloy | 16 | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 mOhm | 2.54 mm | 0.1 in | 3.18 mm | 0.125 in | Right Stackable Zig-Zag | |||||||||||||||||||||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Solder | 10 çin | 0.25 çm | 2 | Female Socket | Gold | 3 A | Black | 22 positions | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Through Hole | Circular | Receptacle | Push-Pull | 2.54 mm | 0.1 in | Beryllium Copper | -55 °C | 125 °C | 3.18 mm | 0.125 in | Tin-Lead | 0.165 in | 4.2 mm | All | |||||||||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Solder | 10 çin | 0.25 çm | 2 | Female Socket | Gold | 3 A | Black | 18 | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Through Hole | Circular | Receptacle | Push-Pull | 2.54 mm | 0.1 in | Beryllium Copper | -55 °C | 125 °C | 3.18 mm | 0.125 in | Tin-Lead | 0.165 in | 4.2 mm | All | |||||||||||
Mill-Max Manufacturing Corp. | Solder | 3 A | UL94 V-0 | 0.1 in | 2.54 mm | Through Hole | -55 °C | 125 °C | Brass Alloy | 28 | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 mOhm | 2.54 mm | 0.1 in | 3.18 mm | 0.125 in | Left Stackable Zig-Zag | Closed Frame | ||||||||||||||||||||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Solder | 10 çin | 0.25 çm | 2 | Female Socket | Gold | 3 A | Black | 14 | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Through Hole | Circular | Receptacle | Push-Pull | 2.54 mm | 0.1 in | Beryllium Copper | -55 °C | 125 °C | 3.18 mm | 0.125 in | Tin-Lead | 0.165 in | 4.2 mm | All | |||||||||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Solder | 10 çin | 0.25 çm | 2 | Female Socket | Gold | 3 A | Black | 12 | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Through Hole | Circular | Receptacle | Push-Pull | 2.54 mm | 0.1 in | Beryllium Copper | -55 °C | 125 °C | 3.18 mm | 0.125 in | Tin-Lead | 0.165 in | 4.2 mm | All |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 12.86 | |
Description
General part information
410-91 Series
14 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available