
TC1047VNBTR
ActiveTEMPERATURE SENSOR IC, ANALOGUE, ± 2°C, -40 °C, 125 °C, SOT-23B, 3 PINS
Deep-Dive with AI
Search across all available documentation for this part.

TC1047VNBTR
ActiveTEMPERATURE SENSOR IC, ANALOGUE, ± 2°C, -40 °C, 125 °C, SOT-23B, 3 PINS
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | TC1047VNBTR | TC1047 Series |
---|---|---|
Accuracy - Highest (Lowest) | - | 2 °C |
Accuracy - Highest (Lowest) | - | 3 °C |
Grade | - | Automotive |
Mounting Type | - | Surface Mount |
null | - | |
Operating Temperature | - | 125 °C |
Operating Temperature | - | -40 °C |
Output Type | - | Analog Voltage |
Package / Case | - | SOT-23-3, TO-236-3, SC-59 |
Qualification | - | AEC-Q100 |
Resolution | - | 10 mV/°F |
Sensing Temperature - Local | - | 125 °C |
Sensing Temperature - Local | - | -40 °C |
Sensor Type | - | Local, Analog |
Supplier Device Package | - | SOT-23-3 |
Test Condition | - | 25 °C |
Test Condition | - | 125 °C |
Voltage - Supply | - | 2.5 V |
Voltage - Supply | - | 5.5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Microchip Direct | T/R | 1 | $ 0.74 | |
25 | $ 0.61 | |||
100 | $ 0.57 | |||
1000 | $ 0.55 |
TC1047 Series
Precision Temperature-to-Voltage Converter
Part | Supplier Device Package | Test Condition | Test Condition | Sensing Temperature - Local [Max] | Sensing Temperature - Local [Min] | Resolution | Voltage - Supply [Min] | Voltage - Supply [Max] | Mounting Type | Package / Case | Output Type | Accuracy - Highest (Lowest) | Accuracy - Highest (Lowest) | Sensor Type | Operating Temperature [Max] | Operating Temperature [Min] | Qualification | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology TC1047AVNBTR | SOT-23-3 | 25 °C | 125 °C | 125 °C | -40 °C | 10 mV/°F | 2.5 V | 5.5 V | Surface Mount | SC-59, SOT-23-3, TO-236-3 | Analog Voltage | 2 °C | 3 °C | Analog, Local | 125 °C | -40 °C | ||
Microchip Technology TC1047AVNBTR-VAO | SOT-23-3 | 25 °C | 125 °C | 125 °C | -40 °C | 10 mV/°F | 2.5 V | 5.5 V | Surface Mount | SC-59, SOT-23-3, TO-236-3 | Analog Voltage | 2 °C | 3 °C | Analog, Local | 125 °C | -40 °C | AEC-Q100 | Automotive |
Microchip Technology TC1047AVNBTR-13KVAO | SOT-23-3 | 25 °C | 125 °C | 125 °C | -40 °C | 10 mV/°F | 2.5 V | 5.5 V | Surface Mount | SC-59, SOT-23-3, TO-236-3 | Analog Voltage | 2 °C | 3 °C | Analog, Local | 125 °C | -40 °C | AEC-Q100 | Automotive |
Microchip Technology TC1047VNBTR | ||||||||||||||||||
Microchip Technology TC1047VNBTR | ||||||||||||||||||
Microchip Technology TC1047AVNBTR |
Description
General part information
TC1047 Series
The TC1047 is a linear output temperature sensor whose output voltage is directly proportional to measured temperature. The TC1047 can accurately measure temperature from -40°C to +125°C. For the TC1047, the output voltage range is typically 100mV at -40°C, 500mV at 0°C, 750mV at +25°C, and 1.75V at +125°C. A 10mV/°C voltage slope allows for the wide temperature range. The TC1047 is packaged in space saving 3-Pin SOT-23B packages, making them ideal for space critical applications.
Documents
Technical documentation and resources