
MBR750
ObsoleteDiodes Inc
DIODE SCHOTTKY 50V 7.5A TO220AC
Deep-Dive with AI
Search across all available documentation for this part.

MBR750
ObsoleteDiodes Inc
DIODE SCHOTTKY 50V 7.5A TO220AC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MBR750 |
|---|---|
| Capacitance @ Vr, F | 400 pF |
| Current - Average Rectified (Io) | 7.5 A |
| Current - Reverse Leakage @ Vr | 500 µA |
| Mounting Type | Through Hole |
| Operating Temperature - Junction [Max] | 150 °C |
| Operating Temperature - Junction [Min] | -55 °C |
| Package / Case | TO-220-2 |
| Speed | 200 mA, 500 ns |
| Supplier Device Package | TO-220AC |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) [Max] | 50 V |
| Voltage - Forward (Vf) (Max) @ If [Max] | 750 mV |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 391 | $ 0.77 | |
| Tube | 1 | $ 2.07 | ||
| 10 | $ 1.32 | |||
| 100 | $ 0.90 | |||
| 500 | $ 0.71 | |||
| 1000 | $ 0.34 | |||
| 1000 | $ 0.65 | |||
| 2000 | $ 0.60 | |||
| 6000 | $ 0.55 | |||
Description
General part information
MBR750 Series
Diode 50 V 7.5A Through Hole TO-220AC
Documents
Technical documentation and resources