EU0470810000G
ActiveAMPHENOL ANYTEK
TERM BLOCK HDR 4POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
EU0470810000G
ActiveAMPHENOL ANYTEK
TERM BLOCK HDR 4POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | EU0470810000G | EU Series |
---|---|---|
Color | - | Green |
Contact Material | - | Copper |
Contact Mating Finish | - | Tin |
Contact Tail Length | - | 3.5 - 3.6 mm |
Contact Tail Length | - | 0.138 - 0.142 in |
Current - UL | - | 10 - 20 A |
Header Orientation | 90°, Right Angle | 90°, Right Angle |
Housing Material | - | Thermoplastic |
Material Flammability Rating | - | UL94 V-0 |
Mounting Type | Through Hole | Through Hole |
Number of Levels | 1 | 1 |
Number of Positions | 4 | 2 - 4 |
Operating Temperature | - | -40 °C |
Operating Temperature | - | 115 °C |
Pitch | - | 3.5 - 5 mm |
Pitch | - | 0.138 - 0.197 in |
Positions Per Level | 4 | 2 - 4 |
Termination Style | Solder | Solder |
Type | Header, Male Pins, Shrouded (2 Side) | Header, Male Pins, Shrouded (2 Side) |
Voltage - UL | - | 300 V |
EU Series
TERM BLOCK HDR 2POS 90DEG 5MM
Part | Contact Mating Finish | Termination Style | Color | Type | Positions Per Level | Number of Levels | Pitch [x] | Pitch [x] | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Header Orientation | Operating Temperature [Min] | Operating Temperature [Max] | Contact Tail Length | Contact Tail Length | Mounting Type | Voltage - UL | Current - UL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ANYTEK EU0270510000G | Tin | Solder | Green | Header, Male Pins, Shrouded (2 Side) | 2 | 1 | 5 mm | 0.197 in | Copper | Thermoplastic | UL94 V-0 | 2 | 90°, Right Angle | -40 °C | 115 °C | 3.5 mm | 0.138 in | Through Hole | 300 V | 20 A |
AMPHENOL ANYTEK EU0410810000G | Tin | Solder | Green | Header, Male Pins, Shrouded (2 Side) | 4 | 1 | 3.5 mm | 0.138 in | Copper | Thermoplastic | UL94 V-0 | 4 | 90°, Right Angle | -40 °C | 115 °C | 3.6 mm | 0.142 in | Through Hole | 300 V | 10 A |
AMPHENOL ANYTEK EU0370500000G | Tin | Solder | Green | Header, Male Pins, Shrouded (2 Side) | 3 | 1 | 5 mm | 0.197 in | Copper | Thermoplastic | UL94 V-0 | 90°, Right Angle | -40 °C | 115 °C | 3.5 mm | 0.138 in | Through Hole | 300 V | 20 A | |
AMPHENOL ANYTEK EU0470810000G | Solder | Header, Male Pins, Shrouded (2 Side) | 4 | 1 | 4 | 90°, Right Angle | Through Hole | |||||||||||||
AMPHENOL ANYTEK EU0410800000G | Tin | Solder | Green | Header, Male Pins, Shrouded (2 Side) | 4 | 1 | 3.5 mm | 0.138 in | Copper | Thermoplastic | UL94 V-0 | 4 | 90°, Right Angle | -40 °C | 115 °C | 3.6 mm | 0.142 in | Through Hole | 300 V | 10 A |
AMPHENOL ANYTEK EU0270500000G | Tin | Solder | Green | Header, Male Pins, Shrouded (2 Side) | 2 | 1 | 5 mm | 0.197 in | Copper | Thermoplastic | UL94 V-0 | 2 | 90°, Right Angle | -40 °C | 115 °C | 3.5 mm | 0.138 in | Through Hole | 300 V | 20 A |
AMPHENOL ANYTEK EU0310800000G | Tin | Solder | Green | Header, Male Pins, Shrouded (2 Side) | 3 | 1 | 3.5 mm | 0.138 in | Copper | Thermoplastic | UL94 V-0 | 90°, Right Angle | -40 °C | 115 °C | 3.6 mm | 0.142 in | Through Hole | 300 V | 10 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 5000 | $ 0.65 |
Description
General part information
EU Series
4 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 90°, Right Angle Through Hole
Documents
Technical documentation and resources