
925-166A-51S
ActiveAmphenol RF
CONN ADAPTER SMPM PLUG - PLUG
Deep-Dive with AI
Search across all available documentation for this part.

925-166A-51S
ActiveAmphenol RF
CONN ADAPTER SMPM PLUG - PLUG
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 925-166A-51S |
|---|---|
| Adapter Series | SMPM to SMPM |
| Adapter Type | Jack to Jack |
| Body Finish | Gold |
| Body Material | Beryllium Copper |
| Center Contact Material | Beryllium Copper |
| Center Contact Plating | Gold |
| Center Gender | Female to Female |
| Conversion Type | Same Series |
| Convert From (Adapter End) | Female Socket, SMPM Jack |
| Convert To (Adapter End) | Female Socket, SMPM Jack |
| Dielectric Material | Polytetrafluoroethylene (PTFE) |
| Fastening Type | Snap-On |
| Frequency - Max [Max] | 65 GHz |
| Impedance | 50 Ohms |
| Mating Cycles | 1000, 100 |
| Mounting Type | Free Hanging (In-Line) |
| Operating Temperature [Max] | 165 °C |
| Operating Temperature [Min] | -65 ░C |
| Style | Straight |
925-12 Series
| Part | Connector Type | Contact Termination | Operating Temperature [Min] | Operating Temperature [Max] | Center Contact Material | Connector Style | Mating Cycles | Number of Ports | Housing Color | Impedance | Body Finish | Frequency - Max [Max] | Cable Group | Cable Group | Mounting Type | Center Contact Plating | Fastening Type | Includes | Dielectric Material | Body Material | Shield Termination | Features | Center Gender | Conversion Type | Adapter Series | Convert To (Adapter End) | Adapter Type | Style | Convert From (Adapter End) | Cable Group [Min] | Cable Group [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol RF | Female Socket Plug | Solder | -65 ░C | 165 °C | Beryllium Copper | SMPM | 500 | 1 | Gold Silver | 50 Ohms | Gold Nickel | 6000 MHz | 196 | RG-178 | Free Hanging (In-Line) Right Angle | Gold | Snap-On | 1 Connector 1 End Cap | Polytetrafluoroethylene (PTFE) | Beryllium Copper Brass | Crimp | ||||||||||
Amphenol RF | Jack Male Pin | Solder | -55 °C | 155 °C | Beryllium Copper | SMPM | 1 | Gold | 50 Ohms | Gold | 6000 MHz | Surface Mount Right Angle | Gold | Snap-On | Polyetheretherketone (PEEK) Polytetrafluoroethylene (PTFE) | Brass | Solder | Full Detent | |||||||||||||
Amphenol RF | Female Socket Plug | Solder | -65 ░C | 165 °C | Beryllium Copper | SMPM | 1 | Gold Silver | 50 Ohms | Gold Nickel | 6000 MHz | 196 | RG-178 | Free Hanging (In-Line) | Gold | Snap-On | 1 Connector 1 Contact 1 Ferrule | Polytetrafluoroethylene (PTFE) | Beryllium Copper Brass | Crimp | |||||||||||
Amphenol RF | -65 ░C | 165 °C | Beryllium Copper | 100 1000 | 50 Ohms | Gold | 65 GHz | Free Hanging (In-Line) | Gold | Snap-On | Polytetrafluoroethylene (PTFE) | Beryllium Copper | Female to Female | Same Series | SMPM to SMPM | Female Socket SMPM Jack | Jack to Jack | Straight | Female Socket SMPM Jack | ||||||||||||
Amphenol RF | Jack Male Pin | Solder | -65 ░C | 165 °C | Beryllium Copper | SMPM | 1 | Gold | 50 Ohms | Gold | 40 GHz | Board Edge Cutout Surface Mount | Gold | Snap-On | Polytetrafluoroethylene (PTFE) | Brass | Solder | Full Detent | |||||||||||||
Amphenol RF | Female Socket Plug | Solder | -65 ░C | 165 °C | Beryllium Copper | SMPM | 1 | Gold | 50 Ohms | Gold | 40 GHz | Board Edge Cutout Surface Mount | Gold | Snap-On | Polytetrafluoroethylene (PTFE) | Beryllium Copper | Solder | ||||||||||||||
Amphenol RF | -65 ░C | 165 °C | Beryllium Copper | 50 Ohms | Gold | 40 GHz | Free Hanging (In-Line) | Gold | Snap-On | Polytetrafluoroethylene (PTFE) | Beryllium Copper | Female to Female | Same Series | SMPM to SMPM | Female Socket SMPM Jack | Jack to Jack | Straight | Female Socket SMPM Jack | |||||||||||||
Amphenol RF | Female Socket Plug | Solder | -65 ░C | 165 °C | Beryllium Copper | SMPM | 1 | Gold | 50 Ohms | Gold | 40 GHz | RG-405 Semi Rigid | Free Hanging (In-Line) | Gold | Snap-On | Connector Contact Insulator | Polytetrafluoroethylene (PTFE) | Beryllium Copper | Solder | 0.085 in | 0.086 in | ||||||||||
Amphenol RF | -65 ░C | 165 °C | Beryllium Copper | 100 1000 | 50 Ohms | Gold | 65 GHz | Free Hanging (In-Line) | Gold | Snap-On | Polytetrafluoroethylene (PTFE) | Beryllium Copper | Female to Female | Same Series | SMPM to SMPM | Female Socket SMPM Jack | Jack to Jack | Straight | Female Socket SMPM Jack | ||||||||||||
Amphenol RF | Jack Male Pin | Solder | -65 ░C | 165 °C | Beryllium Copper | SMPM | 1 | Gold | 50 Ohms | Gold | 40 GHz | Board Edge Cutout Surface Mount | Gold | Snap-On | Polytetrafluoroethylene (PTFE) | Brass | Solder | Smooth Bore |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 13.15 | |
| 10 | $ 11.65 | |||
| 25 | $ 11.21 | |||
| 50 | $ 10.76 | |||
| 100 | $ 10.16 | |||
| 300 | $ 9.26 | |||
| 500 | $ 8.67 | |||
| 1000 | $ 7.95 | |||
Description
General part information
925-12 Series
Adapter Coaxial Connector SMPM Jack, Female Socket To SMPM Jack, Female Socket 50 Ohms
Documents
Technical documentation and resources
No documents available