MOLC-110-02-S-Q
ActiveSamtec Inc.
CONN HEADER SMD 40POS 1.27MM
Deep-Dive with AI
Search across all available documentation for this part.
MOLC-110-02-S-Q
ActiveSamtec Inc.
CONN HEADER SMD 40POS 1.27MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MOLC-110-02-S-Q |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Length - Mating | 0.13 in |
| Contact Length - Mating | 3.3 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2.6 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 5.45 mm |
| Insulation Height | 0.215 in |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 40 |
| Number of Positions Loaded | All |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
MOLC-110 Series
| Part | Material Flammability Rating | Current Rating (Amps) | Mounting Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Mating | Pitch - Mating | Shrouding | Contact Finish - Mating | Contact Finish - Post | Contact Length - Mating | Contact Length - Mating | Termination | Insulation Material | Insulation Height | Insulation Height | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Row Spacing - Mating | Row Spacing - Mating | Contact Material | Connector Type | Contact Length - Post [x] | Contact Length - Post [x] | Insulation Color | Contact Type | Number of Positions Loaded | Contact Shape | Fastening Type | Insulation Height | Contact Length - Post | Mated Stacking Heights | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | UL94 V-0 | 2.6 A | Through Hole | 30 Áin | 0.76 Ám | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.144 in | 3.66 mm | Solder | Liquid Crystal Polymer (LCP) | 5.6 mm | 0.22 in | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | 3.56 mm | 0.14 in | Black | Male Pin | All | Square | Push-Pull | ||||
Samtec Inc. | UL94 V-0 | 2.6 A | Surface Mount | 30 Áin | 0.76 Ám | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.13 in | 3.3 mm | Solder | Liquid Crystal Polymer (LCP) | 5.45 mm | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | Black | Male Pin | All | Square | Push-Pull | 0.215 in | ||||||
Samtec Inc. | UL94 V-0 | 2.6 A | Through Hole | 10 çin | 0.25 çm | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.133 in | 3.38 mm | Solder | Liquid Crystal Polymer (LCP) | 5.6 mm | 0.22 in | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | 0.075 in | Black | Male Pin | All | Square | Push-Pull | 1.91 mm | 5.97 mm | |||
Samtec Inc. | UL94 V-0 | 2.6 A | Surface Mount | 30 Áin | 0.76 Ám | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.13 in | 3.3 mm | Solder | Liquid Crystal Polymer (LCP) | 5.45 mm | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | Black | Male Pin | All | Square | Push-Pull | 0.215 in | ||||||
Samtec Inc. | UL94 V-0 | 2.6 A | Surface Mount | 10 çin | 0.25 çm | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.13 in | 3.3 mm | Solder | Liquid Crystal Polymer (LCP) | 5.45 mm | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | Black | Male Pin | All | Square | Push-Pull | 0.215 in | ||||||
Samtec Inc. | UL94 V-0 | 2.6 A | Through Hole | 30 Áin | 0.76 Ám | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.144 in | 3.66 mm | Solder | Liquid Crystal Polymer (LCP) | 11.05 mm | 0.435 in | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | 0.075 in | Black | Male Pin | All | Square | Push-Pull | 1.91 mm | 11.43 mm | |||
Samtec Inc. | UL94 V-0 | 2.6 A | Surface Mount | 30 Áin | 0.76 Ám | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.13 in | 3.3 mm | Solder | Liquid Crystal Polymer (LCP) | 5.45 mm | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | Black | Male Pin | All | Square | Push-Pull | 0.215 in | Board Lock Pick and Place | |||||
Samtec Inc. | UL94 V-0 | 2.6 A | Through Hole | 10 çin | 0.25 çm | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.144 in | 3.66 mm | Solder | Liquid Crystal Polymer (LCP) | 7.34 mm | 0.289 " | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | 0.075 in | Black | Male Pin | All | Square | Push-Pull | 1.91 mm | 7.75 mm | |||
Samtec Inc. | UL94 V-0 | 2.6 A | Surface Mount | 30 Áin | 0.76 Ám | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.13 in | 3.3 mm | Solder | Liquid Crystal Polymer (LCP) | 5.45 mm | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | Black | Male Pin | All | Square | Push-Pull | 0.215 in | ||||||
Samtec Inc. | UL94 V-0 | 2.6 A | Surface Mount Through Hole | 30 Áin | 0.76 Ám | 0.05 in | 1.27 mm | Shrouded - 4 Wall | Gold | Tin | 0.133 in | 3.38 mm | Solder | Liquid Crystal Polymer (LCP) | 5.6 mm | 0.22 in | -55 °C | 125 °C | 40 | 0.05 in | 1.27 mm | Phosphor Bronze | Header | 0.075 in | Black | Male Pin | All | Square | Push-Pull | 1.91 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 22.26 | |
Description
General part information
MOLC-110 Series
Connector Header Surface Mount 40 position 0.050" (1.27mm)
Documents
Technical documentation and resources
No documents available