
DZ2W15000L
UnknownPanasonic Industrial Automation Sales
DIODE ZENER 15V 1W MINI2
Deep-Dive with AI
Search across all available documentation for this part.

DZ2W15000L
UnknownPanasonic Industrial Automation Sales
DIODE ZENER 15V 1W MINI2
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | DZ2W15000L |
|---|---|
| Current - Reverse Leakage @ Vr | 10 µA |
| Impedance (Max) (Zzt) [Max] | 30 Ohms |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Power - Max [Max] | 1 W |
| Supplier Device Package | Mini2-F3-B |
| Tolerance | 5 % |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V |
| Voltage - Zener (Nom) (Vz) | 15 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.14 | |
| 6000 | $ 0.13 | |||
| 9000 | $ 0.13 | |||
| 15000 | $ 0.12 | |||
| 21000 | $ 0.12 | |||
Description
General part information
DZ2W15 Series
Zener Diode 15 V 1 W ±5% Surface Mount Mini2-F3-B
Documents
Technical documentation and resources
No documents available