
SWI6-5.9-N-N5
ActiveCUI Inc.
AC/DC WALL MNT ADAPTER 5.9V 7.1W
Deep-Dive with AI
Search across all available documentation for this part.

SWI6-5.9-N-N5
ActiveCUI Inc.
AC/DC WALL MNT ADAPTER 5.9V 7.1W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SWI6-5.9-N-N5 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | FCC, IEC, CB Scheme, UL, CSA, PSE |
| Cord Length | 1.5 m |
| Cord Length | 59 in |
| Current - Output (Max) [Max] | 1.2 A |
| Efficiency | Level VI |
| Form | Wall Mount (Class II) |
| Input Connector | NEMA 1-15P |
| Input Type | Fixed Blade |
| No Load Power Consumption | 100 mW |
| Operating Temperature [Max] | 40 °C |
| Operating Temperature [Min] | 0 °C |
| Output Connector | Barrel Plug |
| Output Connector [diameter] | 2.1 mm, 5.5 mm |
| Output Connector [x] | 9.5 mm |
| Polarization | Negative Center |
| Power (Watts) | 7.1 W |
| Region Utilized | North America |
| Size / Dimension [x] | 56 mm |
| Size / Dimension [x] | 2.2 in |
| Size / Dimension [y] | 1.1 in |
| Size / Dimension [y] | 28 mm |
| Size / Dimension [z] | 1.65 " |
| Size / Dimension [z] | 42 mm |
| Standard Number | C22.2 No. 60950-1, 62368-1, 60950-1 |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 5.9 V |
| Weight | 78.02 g |
| Weight | 0.172 lb |
SWI6-5.9 Series
| Part | Standard Number | No Load Power Consumption | Form | Applications | Input Type | Weight | Weight | Region Utilized | Voltage - Output | Cord Length | Cord Length | Current - Output (Max) [Max] | Polarization | Efficiency | Operating Temperature [Max] | Operating Temperature [Min] | Output Connector [z] | Output Connector [y] | Output Connector | Output Connector [x] | Approval Agency | Voltage - Input [Min] | Voltage - Input [Max] | Input Connector | Power (Watts) | Output Connector [diameter] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 55024 55032 Class B 60950-1 61000-3-2 61000-3-3 | 100 mW | Wall Mount (Class II) | ITE (Commercial) | Fixed Blade | 0.212 lb | 96.16 g | Europe | 5.9 V | 1.5 m | 59 in | 1.2 A | Positive Center | Level VI | 40 °C | 0 °C | 9.5 mm | 5.5 mm | Barrel Plug R/A | 2.1 mm | CB Scheme EN IEC | 90 VAC | 264 VAC | CEE 7/16 | 7.1 W | |||||||
CUI Inc. | 55024 55032 Class B 60950-1 61000-3-2 61000-3-3 | 100 mW | Wall Mount (Class II) | ITE (Commercial) | Fixed Blade | 0.212 lb | 96.16 g | Europe | 5.9 V | 1.5 m | 59 in | 1.2 A | Positive Center | Level VI | 40 °C | 0 °C | Barrel Plug | 9.5 mm | CB Scheme EN IEC | 90 VAC | 264 VAC | CEE 7/16 | 7.1 W | 2.1 mm 5.5 mm | ||||||||
CUI Inc. | 60950-1 62368-1 C22.2 No. 60950-1 | 100 mW | Wall Mount (Class II) | ITE (Commercial) | Fixed Blade | 0.172 lb | 78.02 g | North America | 5.9 V | 1.5 m | 59 in | 1.2 A | Positive Center | Level VI | 40 °C | 0 °C | 9.5 mm | 5.5 mm | Barrel Plug R/A | 2.1 mm | CB Scheme CSA FCC IEC PSE UL | 90 VAC | 264 VAC | NEMA 1-15P | 7.1 W | 56 mm | 1.65 " | 2.2 in | 1.1 in | 42 mm | 28 mm | |
CUI Inc. | 60950-1 62368-1 C22.2 No. 60950-1 | 100 mW | Wall Mount (Class II) | ITE (Commercial) | Fixed Blade | 0.172 lb | 78.02 g | North America | 5.9 V | 1.5 m | 59 in | 1.2 A | Negative Center | Level VI | 40 °C | 0 °C | Barrel Plug | 9.5 mm | CB Scheme CSA FCC IEC PSE UL | 90 VAC | 264 VAC | NEMA 1-15P | 7.1 W | 2.1 mm 5.5 mm | 56 mm | 1.65 " | 2.2 in | 1.1 in | 42 mm | 28 mm | ||
CUI Inc. | 60950-1 62368-1 C22.2 No. 60950-1 | 100 mW | Wall Mount (Class II) | ITE (Commercial) | Fixed Blade | 0.172 lb | 78.02 g | North America | 5.9 V | 1.5 m | 59 in | 1.2 A | Positive Center | Level VI | 40 °C | 0 °C | Barrel Plug | 9.5 mm | CB Scheme CSA FCC IEC PSE UL | 90 VAC | 264 VAC | NEMA 1-15P | 7.1 W | 2.5 mm 5.5 mm | 56 mm | 1.65 " | 2.2 in | 1.1 in | 42 mm | 28 mm | ||
CUI Inc. | 55024 55032 Class B 60950-1 61000-3-2 61000-3-3 | 100 mW | Wall Mount (Class II) | ITE (Commercial) | Fixed Blade | 0.212 lb | 96.16 g | Europe | 5.9 V | 1.5 m | 59 in | 1.2 A | Positive Center | Level VI | 40 °C | 0 °C | Barrel Plug R/A | 9.5 mm | CB Scheme EN IEC | 90 VAC | 264 VAC | CEE 7/16 | 7.1 W | 2.5 mm 5.5 mm | ||||||||
CUI Inc. | 60950-1 62368-1 C22.2 No. 60950-1 | 100 mW | Wall Mount (Class II) | ITE (Commercial) | Fixed Blade | 0.172 lb | 78.02 g | North America | 5.9 V | 1.5 m | 59 in | 1.2 A | Positive Center | Level VI | 40 °C | 0 °C | Barrel Plug R/A | 9.5 mm | CB Scheme CSA FCC IEC PSE UL | 90 VAC | 264 VAC | NEMA 1-15P | 7.1 W | 2.5 mm 5.5 mm | 56 mm | 1.65 " | 2.2 in | 1.1 in | 42 mm | 28 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 7.54 | |
| 5 | $ 7.34 | |||
| 10 | $ 7.17 | |||
Description
General part information
SWI6-5.9 Series
5.9V 7.1 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input
Documents
Technical documentation and resources
No documents available