
2420/36 YL-1000
ActiveDaburn Electronics
TEST LEAD 36AWG 150V YLW
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

2420/36 YL-1000
ActiveDaburn Electronics
TEST LEAD 36AWG 150V YLW
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 2420/36 YL-1000 | 2420/36 Series |
|---|---|---|
| Conductor Material | Copper, Bare | Copper, Bare |
| Conductor Strand [custom] | 26 | 26 |
| Conductor Strand [custom] | 50 | 50 |
| Jacket (Insulation) Diameter [diameter] | 0.33 mm | 0.33 mm |
| Jacket (Insulation) Diameter [diameter] | 0.013 in | 0.013 in |
| Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | Fluorinated Ethylene-Propylene (FEP) |
| Jacket (Insulation) Thickness | 0.0035 in | 0.0035 in |
| Jacket (Insulation) Thickness | 0.089 mm | 0.089 mm |
| Jacket Color | Yellow | Orange, Gray, Red, Green, Yellow |
| Length | 1000 ft | 1000 ft |
| Length | 304.8 m | 304.8 m |
| Length | - | 30.5 m |
| Length | - | 100 ft |
| Operating Temperature [Max] | 150 °C | 150 °C |
| Operating Temperature [Min] | -150 °C | -150 °C |
| Voltage | 150 V | 150 V |
| Wire Gauge | 36 AWG | 36 AWG |
2420/36 Series
TEST LEAD 36AWG 150V ORG
| Part | Conductor Strand [custom] | Conductor Strand [custom] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket (Insulation) Material | Voltage | Conductor Material | Wire Gauge | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket Color | Length | Length | Operating Temperature [Max] | Operating Temperature [Min] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daburn Electronics 2420/36 OR-1000 | 26 | 50 | 0.0035 in | 0.089 mm | Fluorinated Ethylene-Propylene (FEP) | 150 V | Copper, Bare | 36 AWG | 0.33 mm | 0.013 in | Orange | 1000 ft | 304.8 m | 150 °C | -150 °C | ||
Daburn Electronics 2420/36 GY-100 | 26 | 50 | 0.0035 in | 0.089 mm | Fluorinated Ethylene-Propylene (FEP) | 150 V | Copper, Bare | 36 AWG | 0.33 mm | 0.013 in | Gray | 150 °C | -150 °C | 30.5 m | 100 ft | ||
Daburn Electronics 2420/36 RD-1000 | 26 | 50 | 0.0035 in | 0.089 mm | Fluorinated Ethylene-Propylene (FEP) | 150 V | Copper, Bare | 36 AWG | 0.33 mm | 0.013 in | Red | 1000 ft | 304.8 m | 150 °C | -150 °C | ||
Daburn Electronics 2420/36 GN-1000 | 26 | 50 | 0.0035 in | 0.089 mm | Fluorinated Ethylene-Propylene (FEP) | 150 V | Copper, Bare | 36 AWG | 0.33 mm | 0.013 in | Green | 1000 ft | 304.8 m | 150 °C | -150 °C | ||
Daburn Electronics 2420/36 YL-1000 | 26 | 50 | 0.0035 in | 0.089 mm | Fluorinated Ethylene-Propylene (FEP) | 150 V | Copper, Bare | 36 AWG | 0.33 mm | 0.013 in | Yellow | 1000 ft | 304.8 m | 150 °C | -150 °C | ||
Daburn Electronics 2420/36 YL-100 | 26 | 50 | 0.0035 in | 0.089 mm | Fluorinated Ethylene-Propylene (FEP) | 150 V | Copper, Bare | 36 AWG | 0.33 mm | 0.013 in | Yellow | 150 °C | -150 °C | 30.5 m | 100 ft |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1000 | $ 0.55 | |
Description
General part information
2420/36 Series
36 AWG Test Lead Wire 26/50 Yellow 150V 1000.0' (304.8m)
Documents
Technical documentation and resources