
TD60N16SOFHPSA1
ActiveInfineon Technologies
SCR MODULE DIODE 1600V 90A(RMS) 1500A TRAY
Deep-Dive with AI
Search across all available documentation for this part.

TD60N16SOFHPSA1
ActiveInfineon Technologies
SCR MODULE DIODE 1600V 90A(RMS) 1500A TRAY
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TD60N16SOFHPSA1 |
|---|---|
| Current - Gate Trigger (Igt) (Max) [Max] [x] | 100 mA |
| Current - Hold (Ih) (Max) [Max] | 250 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 1500 A |
| Current - On State (It (AV)) (Max) | 55 A |
| Current - On State (It (RMS)) (Max) | 90 A |
| Mounting Type | Chassis Mount |
| Number of SCRs, Diodes | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Module |
| Structure | Series Connection - SCR/Diode |
| Voltage - Gate Trigger (Vgt) (Max) | 2.5 V |
| Voltage - Off State | 1.6 kV |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
TD60N16 Series
SCR Module 1.6 kV 90 A Series Connection - SCR/Diode Chassis Mount Module
Documents
Technical documentation and resources