
627-M50-320-WT4
ActiveEDAC Inc.
627M SERIES VERTICAL D-SUB PLUG
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

627-M50-320-WT4
ActiveEDAC Inc.
627M SERIES VERTICAL D-SUB PLUG
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 627-M50-320-WT4 |
|---|---|
| Color | White |
| Connector Style | D-Sub |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | 15 µin |
| Contact Finish Thickness | 0.38 µm |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyamide (PA6T), Nylon 6T |
| Features | Grounding Indents, Shielded |
| Flange Feature | Board Side, 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 50 |
| Number of Rows | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Size, Connector Layout | 5 |
| Termination | Solder |
627-M50 Series
...
| Part | Number of Positions | Connector Style | Color | Contact Finish | Features | Material Flammability Rating | Number of Rows | Flange Feature | Shell Size, Connector Layout | Current Rating (Amps) | Contact Type | Dielectric Material | Termination | Mounting Type | Contact Material | Connector Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness | Contact Finish Thickness | Shell Material, Finish | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 50 | D-Sub | White | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | 15 µin | 0.38 µm | ||
EDAC Inc. | 50 | D-Sub | Black | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | 30 Áin | 0.76 Ám | Nickel Plated Steel | |
EDAC Inc. | 50 | D-Sub | Black | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | Nickel Plated Steel | Flash | ||
EDAC Inc. | 50 | D-Sub | Blue | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | Nickel Plated Steel | Flash | ||
EDAC Inc. | 50 | D-Sub | Green | Gold | Board Lock Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | 30 Áin | 0.76 Ám | Nickel Plated Steel | |
EDAC Inc. | 50 | D-Sub | Blue | Gold | Board Lock Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | 30 Áin | 0.76 Ám | ||
EDAC Inc. | 50 | D-Sub | Green | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | 15 µin | 0.38 µm | Nickel Plated Steel | |
EDAC Inc. | 50 | D-Sub | Green | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | 15 µin | 0.38 µm | ||
EDAC Inc. | 50 | D-Sub | Blue | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | 30 Áin | 0.76 Ám | ||
EDAC Inc. | 50 | D-Sub | Blue | Gold | Grounding Indents Shielded | UL94 V-0 | 3 | 4-40 Board Side | 5 | 5 A | Signal | Polyamide (PA6T) Nylon 6T | Solder | Through Hole | Copper Alloy | Male Pins Plug | -55 °C | 125 °C | Flash |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 300 | $ 22.58 | |
Description
General part information
627-M50 Series
50 Position D-Sub Plug, Male Pins Connector
Documents
Technical documentation and resources