
4515DO-DS5AI002DP
ActiveTE Connectivity Measurement Specialties
SENSOR 0.07PSID 0.14" 14BIT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

4515DO-DS5AI002DP
ActiveTE Connectivity Measurement Specialties
SENSOR 0.07PSID 0.14" 14BIT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 4515DO-DS5AI002DP |
|---|---|
| Accuracy | 0.25 % |
| Features | Temperature Compensated |
| Maximum Pressure [Max] | 10 PSI |
| Maximum Pressure [Max] | 68.95 kPa |
| Mounting Type | Through Hole |
| Operating Pressure | 0.07 PSI |
| Operating Pressure | 0.5 kPa |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -10 °C |
| Output | 14 b |
| Output Type | I2C |
| Package / Case | 8-DIP Module |
| Port Size | 0.14 " |
| Port Size | 3.56 mm |
| Port Size | Tube, Dual, Male |
| Port Style | Barbed |
| Pressure Type | Differential |
| Termination Style | PC Pin |
4515 Series
| Part | Port Size | Port Size | Port Size | Output Type | Mounting Type | Output | Accuracy | Port Style | Features | Applications | Termination Style | Pressure Type | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Operating Pressure | Operating Pressure | Voltage - Supply | Maximum Pressure | Maximum Pressure | Output [Min] | Output [Max] | Maximum Pressure [Max] | Maximum Pressure [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Measurement Specialties | 0.14 " | 3.56 mm | Dual Male Tube | I2C | Through Hole | 14 b | 0.25 % | Barbed | Temperature Compensated | Board Mount | PC Pin | Differential | 8-DIP Module | -10 °C | 85 °C | 7.48 kPa | 1.08 PSI | 3.3 V | 20 PSI | 137.9 kPa | ||||
TE Connectivity Measurement Specialties | 0.14 " | 3.56 mm | Dual Male Tube | Analog Voltage | Through Hole | 0.25 % | Barbed | Amplified Output Temperature Compensated | PC Pin | Differential | 8-DIP Module | -10 °C | 85 °C | 4.98 kPa | 0.72 PSI | 20 PSI | 137.9 kPa | 0.5 V | 4.5 V | |||||
TE Connectivity Measurement Specialties | 0.14 " | 3.56 mm | Dual Male Tube | I2C | Through Hole | 14 b | 0.25 % | Barbed | Temperature Compensated | PC Pin | Differential | 8-DIP Module | -10 °C | 85 °C | 0.5 kPa | 0.07 PSI | 10 PSI | 68.95 kPa | ||||||
TE Connectivity Measurement Specialties | ||||||||||||||||||||||||
TE Connectivity Measurement Specialties | 0.14 " | 3.56 mm | Dual Male Tube | I2C | Through Hole | 14 b | 0.25 % | Barbed | Temperature Compensated | Board Mount | PC Pin | Differential | 8-DIP Module | -10 °C | 85 °C | 1.25 kPa | 0.18 PSI | 3.3 V | 10 PSI | 68.95 kPa |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 240 | $ 55.14 | |
Description
General part information
4515 Series
Pressure Sensor 0.07PSI (0.5kPa) Differential Male - 0.14" (3.56mm) Tube, Dual 14 b 8-DIP Module
Documents
Technical documentation and resources