Technical Specifications
Parameters and characteristics for this part
| Specification | M22-6340542R |
|---|---|
| Applications | Industrial, General Purpose, Telecommunications |
| Connector Type | Receptacle, Bottom or Top Entry |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 2 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 4.3 mm |
| Insulation Height | 0.169 " |
| Insulation Material | Nylon 6T, Polyamide (PA6T) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Termination | Solder |
| Voltage Rating | 500 VAC |
M22-634 Series
| Part | Number of Positions | Contact Shape | Contact Type | Pitch - Mating [x] | Pitch - Mating [x] | Contact Finish - Post | Applications | Number of Rows | Fastening Type | Insulation Material | Current Rating (Amps) | Termination | Insulation Height | Insulation Height | Connector Type | Mounting Type | Number of Positions Loaded | Voltage Rating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Material Flammability Rating | Contact Finish - Mating | Contact Material | Row Spacing - Mating | Row Spacing - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harwin Inc. | 8 | Square | Female Socket | 0.079 in | 2 mm | Tin | General Purpose Industrial Telecommunications | 2 | Push-Pull | Nylon 6T Polyamide (PA6T) | 2 A | Solder | 4.3 mm | 0.169 " | Receptacle Bottom or Top Entry | Surface Mount | All | 500 VAC | Flash | -40 °C | 105 ░C | Black | UL94 V-0 | Gold | Phosphor Bronze | 0.079 in | 2 mm |
Harwin Inc. | 12 | Square | Female Socket | 0.079 in | 2 mm | Tin | General Purpose Industrial Telecommunications | 2 | Push-Pull | Nylon 6T Polyamide (PA6T) | 2 A | Solder | 4.3 mm | 0.169 " | Receptacle Bottom or Top Entry | Surface Mount | All | 500 VAC | Flash | -40 °C | 105 ░C | Black | UL94 V-0 | Gold | Phosphor Bronze | 0.079 in | 2 mm |
Harwin Inc. | 6 | Square | Female Socket | 0.079 in | 2 mm | Tin | General Purpose Industrial Telecommunications | 2 | Push-Pull | Nylon 6T Polyamide (PA6T) | 2 A | Solder | 4.3 mm | 0.169 " | Receptacle Bottom or Top Entry | Surface Mount | All | 500 VAC | Flash | -40 °C | 105 ░C | Black | UL94 V-0 | Gold | Phosphor Bronze | 0.079 in | 2 mm |
Harwin Inc. | 6 | Square | Female Socket | 0.079 in | 2 mm | Tin | General Purpose Industrial Telecommunications | 2 | Push-Pull | Nylon 6T Polyamide (PA6T) | 2 A | Solder | 4.3 mm | 0.169 " | Receptacle Bottom or Top Entry | Surface Mount | All | 500 VAC | Flash | -40 °C | 105 ░C | Black | UL94 V-0 | Gold | Phosphor Bronze | 0.079 in | 2 mm |
Harwin Inc. | 20 | Square | Female Socket | 0.079 in | 2 mm | Tin | General Purpose Industrial Telecommunications | 2 | Push-Pull | Nylon 6T Polyamide (PA6T) | 2 A | Solder | 4.3 mm | 0.169 " | Receptacle Bottom or Top Entry | Surface Mount | All | 500 VAC | Flash | -40 °C | 105 ░C | Black | UL94 V-0 | Gold | Phosphor Bronze | 0.079 in | 2 mm |
Harwin Inc. | 10 | Square | Female Socket | 0.079 in | 2 mm | Tin | General Purpose Industrial Telecommunications | 2 | Push-Pull | Nylon 6T Polyamide (PA6T) | 2 A | Solder | 4.3 mm | 0.169 " | Receptacle Bottom or Top Entry | Surface Mount | All | 500 VAC | Flash | -40 °C | 105 ░C | Black | UL94 V-0 | Gold | Phosphor Bronze | 0.079 in | 2 mm |
Harwin Inc. | 10 | Square | Female Socket | 0.079 in | 2 mm | Tin | General Purpose Industrial Telecommunications | 2 | Push-Pull | Nylon 6T Polyamide (PA6T) | 2 A | Solder | 4.3 mm | 0.169 " | Receptacle Bottom or Top Entry | Surface Mount | All | 500 VAC | Flash | -40 °C | 105 ░C | Black | UL94 V-0 | Gold | Phosphor Bronze | 0.079 in | 2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
M22-634 Series
10 Position Receptacle, Bottom or Top Entry Connector 0.079" (2.00mm) Surface Mount Gold
Documents
Technical documentation and resources