DS1816R-20-U
ActiveAnalog Devices Inc./Maxim Integrated
IC ECONRST 3.3V O-D 20% SOT23-3
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
DS1816R-20-U
ActiveAnalog Devices Inc./Maxim Integrated
IC ECONRST 3.3V O-D 20% SOT23-3
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1816R-20-U | DS1816 Series |
---|---|---|
Mounting Type | - | Surface Mount, Through Hole |
null | - | |
Number of Voltages Monitored | - | 1 |
Operating Temperature | - | 85 °C |
Operating Temperature | - | -40 °C |
Output | - | Open Drain or Open Collector |
Package / Case | - | SOT-23-3, TO-236-3, SC-59, TO-226-3, TO-92-3 |
Reset | - | Active Low |
Reset Timeout | - | 100 ms |
Supplier Device Package | - | SOT-23-3, TO-92-3 |
Type | - | Simple Reset/Power-On Reset |
Voltage - Threshold | - | 2.55 - 3.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 211 | $ 1.42 |
DS1816 Series
IC SUPERVISOR 1 CHANNEL SOT23-3
Part | Package / Case | Number of Voltages Monitored | Mounting Type | Reset | Operating Temperature [Max] | Operating Temperature [Min] | Output | Type | Reset Timeout | Voltage - Threshold | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1816R-5-U+W | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.06 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816R-5+T&R | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.06 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816-20 | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.55 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816R-5/T&R | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.06 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816R-10-U | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.3 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816R-10+T&R | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.88 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816-10 | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.88 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816-5 | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.06 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816R-5-U+ | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.3 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816R-20+T&R | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.55 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816-5/T&R | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.06 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816-10+T&R | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.88 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816R-10/T&R | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.88 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816-20+ | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.55 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816R-10-U+ | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.3 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816R-20-U | |||||||||||
Analog Devices Inc./Maxim Integrated DS1816R-5-U | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.3 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816-20/T&R | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.55 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816R-20/T&R | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.55 V | SOT-23-3 |
Analog Devices Inc./Maxim Integrated DS1816-10/T&R | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.88 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816-5+ | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.06 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816-10+ | TO-226-3, TO-92-3 | 1 | Through Hole | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 2.88 V | TO-92-3 |
Analog Devices Inc./Maxim Integrated DS1816R-20-U+ | SC-59, SOT-23-3, TO-236-3 | 1 | Surface Mount | Active Low | 85 °C | -40 °C | Open Drain or Open Collector | Simple Reset/Power-On Reset | 100 ms | 3.3 V | SOT-23-3 |
Description
General part information
DS1816 Series
IC ECONRST 3.3V O-D 20% SOT23-3
Documents
Technical documentation and resources