
EM01ZW
ActiveSanken Electric USA Inc.
DIODE GEN PURP 200V 1A AXIAL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

EM01ZW
ActiveSanken Electric USA Inc.
DIODE GEN PURP 200V 1A AXIAL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EM01ZW | 
|---|---|
| Current - Average Rectified (Io) | 1 A | 
| Current - Reverse Leakage @ Vr | 10 µA | 
| Mounting Type | Through Hole | 
| Operating Temperature - Junction [Max] | 150 °C | 
| Operating Temperature - Junction [Min] | -40 °C | 
| Package / Case | Axial | 
| Speed | Standard Recovery >500ns | 
| Speed | 200 mA | 
| Technology | Standard | 
| Voltage - DC Reverse (Vr) (Max) [Max] | 200 V | 
| Voltage - Forward (Vf) (Max) @ If | 970 mV | 
EM01 Series
| Part | Current - Reverse Leakage @ Vr | Package / Case | Operating Temperature - Junction [Max] | Operating Temperature - Junction [Min] | Current - Average Rectified (Io) | Technology | Voltage - Forward (Vf) (Max) @ If | Mounting Type | Voltage - DC Reverse (Vr) (Max) [Max] | Speed | Speed | 
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 200 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 400 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 600 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 200 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 400 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 200 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 200 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 400 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 600 V  | Standard Recovery >500ns  | 200 mA  | 
Sanken Electric USA Inc.  | 10 µA  | Axial  | 150 °C  | -40 °C  | 1 A  | Standard  | 970 mV  | Through Hole  | 400 V  | Standard Recovery >500ns  | 200 mA  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
EM01 Series
Diode 200 V 1A Through Hole
Documents
Technical documentation and resources