
481-8.5"X11"-30
Active3M (TC)
POLISHING FILM SIL CARB 11"X8.5"
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

481-8.5"X11"-30
Active3M (TC)
POLISHING FILM SIL CARB 11"X8.5"
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 481-8.5"X11"-30 |
|---|---|
| Abrasive Material | Silicon Carbide |
| Applications | Fiber Optic Connector Polishing |
| Length | 279.4 mm |
| Length [x] | 11 in |
| Type | Polishing Film |
| Width | 215.9 mm |
| Width | 8.5 in |
481 Series
| Part | Tape Type | Shelf Life Start | Storage/Refrigeration Temperature [Min] | Storage/Refrigeration Temperature [Max] | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Thickness | Thickness | Thickness | Color | Usage | Shelf Life | Temperature Range [Min] | Temperature Range [Max] | Width [x] | Width [x] | Thickness - Adhesive | Thickness - Adhesive | Thickness - Adhesive [x] | Length | Length | Length | Adhesive | Width [y] | Width [y] | Type | Applications | Abrasive Material | Length [x] | Width | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | Sealing | Date of Manufacture | 16 °C 60 °F | 27 °C 80 °F | 0.191 mm | 7.5 mils | 0.0075 in | 9.5 mils | 0.0095 in | 0.241 mm | Black | Sealing Splicing | 24 Months | -7 °C 20 °F | 77 °C 170 °F | 25.4 mm | 1 in | 2 mils | 0.051 mm | 0.002 " | 36 yd | 32.9 m | 108 ft | Rubber | ||||||||
3M (TC) | Sealing | Date of Manufacture | 16 °C 60 °F | 27 °C 80 °F | 0.191 mm | 7.5 mils | 0.0075 in | 9.5 mils | 0.0095 in | 0.241 mm | Black | Sealing Splicing | 24 Months | -7 °C 20 °F | 77 °C 170 °F | 2 mils | 0.051 mm | 0.002 " | 36 yd | 32.9 m | 108 ft | Rubber | 2 " | 50.8 mm | ||||||||
3M (TC) | 279.4 mm | Polishing Film | Fiber Optic Connector Polishing | Silicon Carbide | 11 in | 215.9 mm | 8.5 in | |||||||||||||||||||||||||
3M (TC) | Sealing | Date of Manufacture | 16 °C 60 °F | 27 °C 80 °F | 0.191 mm | 7.5 mils | 0.0075 in | 9.5 mils | 0.0095 in | 0.241 mm | Black | Sealing Splicing | 24 Months | -7 °C 20 °F | 77 °C 170 °F | 76.2 mm | 3 in | 2 mils | 0.051 mm | 0.002 " | 36 yd | 32.9 m | 108 ft | Rubber |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2.91 | |
| 10 | $ 2.47 | |||
| 25 | $ 2.32 | |||
| 50 | $ 2.20 | |||
| 200 | $ 2.00 | |||
| 400 | $ 1.90 | |||
| 600 | $ 1.85 | |||
| 1000 | $ 1.78 | |||
| 2600 | $ 1.67 | |||
Description
General part information
481 Series
Polishing Film Silicon Carbide 8.50" (215.90mm) X 11.00" (279.40mm) Dia
Documents
Technical documentation and resources