3644A/68
Active3M (TC)
80001236589 3644A/68=+68/CAB/RC/SH/28AWG/BLK/STR/300
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
3644A/68
Active3M (TC)
80001236589 3644A/68=+68/CAB/RC/SH/28AWG/BLK/STR/300
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 3644A/68 |
|---|---|
| Cable Type | Multi-Pair |
| Conductor Insulation | Polyolefin (PO) |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 36 AWG |
| Conductor Strand [custom] | 7 |
| Jacket (Insulation) Diameter [diameter] | 0.37 in |
| Jacket (Insulation) Diameter [diameter] | 9.4 mm |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.026 in |
| Jacket (Insulation) Thickness | 0.66 mm |
| Jacket Color | Black |
| Length | 91.4 m |
| Length | 300 ft |
| Number of Conductors | 68 |
| Shield Coverage | 90 %, 100 % |
| Shield Material | Copper, Tinned, Aluminum |
| Shield Type | Foil, Braid |
| Usage | Communication, Computer, Control |
| Voltage | 150 V |
| Wire Gauge | 28 AWG |
3644A Series
| Part | Wire Gauge | Shield Material | Number of Conductors | Conductor Insulation | Conductor Material | Jacket Color | Voltage | Conductor Strand [custom] | Conductor Strand [custom] | Shield Coverage | Usage | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Cable Type | Features | Jacket (Insulation) Material | Shield Type | Length | Length | Length [x] | Length [x] | Jacket (Insulation) Diameter | Jacket (Insulation) Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 28 AWG | Aluminum Copper Tinned | 20 | Polyolefin (PO) | Copper Tinned | Black | 150 V | 36 AWG | 7 | 90 % 100 % | Communication Computer Control | 0.026 in | 0.66 mm | 0.24 in | 6.1 mm | Multi-Pair | Splice Free | Poly-Vinyl Chloride (PVC) | Braid Foil | ||||||
3M (TC) | 28 AWG | Aluminum Copper Tinned | 40 | Polyolefin (PO) | Copper Tinned | Black | 150 V | 36 AWG | 7 | 90 % 100 % | Communication Computer Control | 0.026 in | 0.66 mm | 0.3 in | 7.62 mm | Multi-Pair | Poly-Vinyl Chloride (PVC) | Braid Foil | 91.4 m | 300 ft | |||||
3M (TC) | 28 AWG | Aluminum Copper Tinned | 68 | Polyolefin (PO) | Copper Tinned | Black | 150 V | 36 AWG | 7 | 90 % 100 % | Communication Computer Control | 0.026 in | 0.66 mm | 0.37 in | 9.4 mm | Multi-Pair | Poly-Vinyl Chloride (PVC) | Braid Foil | 91.4 m | 300 ft | |||||
3M (TC) | 28 AWG | Aluminum Copper Tinned | 26 | Polyolefin (PO) | Copper Tinned | Black | 150 V | 36 AWG | 7 | 90 % 100 % | Communication Computer Control | 0.026 in | 0.66 mm | 0.25 " | 6.35 mm | Multi-Pair | Poly-Vinyl Chloride (PVC) | Braid Foil | 91.4 m | 300 ft | |||||
3M (TC) | 28 AWG | Aluminum Copper Tinned | 100 | Polyolefin (PO) | Copper Tinned | Black | 150 V | 36 AWG | 7 | 90 % 100 % | Communication Computer Control | 0.026 in | 0.66 mm | Multi-Pair | Poly-Vinyl Chloride (PVC) | Braid Foil | 61 m | 200 ft | 0.44 in | 11.18 mm | |||||
3M (TC) | 28 AWG | Aluminum Copper Tinned | 14 | Polyolefin (PO) | Copper Tinned | Black | 150 V | 36 AWG | 7 | 90 % 100 % | Communication Computer Control | 0.026 in | 0.66 mm | 0.22 in | 5.59 mm | Multi-Pair | Poly-Vinyl Chloride (PVC) | Braid Foil | 91.4 m | 300 ft | |||||
3M (TC) | 28 AWG | Aluminum Copper Tinned | 24 | Polyolefin (PO) | Copper Tinned | Black | 150 V | 36 AWG | 7 | 90 % 100 % | Communication Computer Control | 0.026 in | 0.66 mm | 0.25 " | 6.35 mm | Multi-Pair | Poly-Vinyl Chloride (PVC) | Braid Foil | 91.4 m | 300 ft |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
3644A Series
68 (34 Pair Twisted) Conductor Multi-Pair Cable Black 28 AWG Foil, Braid 300.0' (91.4m)
Documents
Technical documentation and resources