
1-103310-0
ActiveTE Connectivity Raychem Cable Protection
CONN SHROUDED HEADER (4 SIDES) HDR 50 POS 2.54MM SOLDER RA SIDE ENTRY THRU-HOLE TUBE
Deep-Dive with AI
Search across all available documentation for this part.

1-103310-0
ActiveTE Connectivity Raychem Cable Protection
CONN SHROUDED HEADER (4 SIDES) HDR 50 POS 2.54MM SOLDER RA SIDE ENTRY THRU-HOLE TUBE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1-103310-0 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold or Gold-Palladium |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Finish Thickness - Post | 2.54 µm |
| Contact Finish Thickness - Post | 100 µin |
| Contact Length - Mating | 6.1 mm |
| Contact Length - Mating [x] | 0.24 in |
| Contact Length - Post [x] | 0.135 in |
| Contact Length - Post [x] | 3.43 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 1 A |
| Fastening Type | Push-Pull |
| Features | Keying Slot |
| Insulation Color | Black |
| Insulation Height | 9.14 mm |
| Insulation Height | 0.36 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 50 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -65 ░C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
103310 Series
| Part | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Style | Number of Positions | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Connector Type | Mounting Type | Shrouding | Material Flammability Rating | Number of Positions Loaded | Pitch - Mating | Pitch - Mating | Contact Length - Mating | Contact Length - Mating [x] | Contact Length - Post [x] | Contact Length - Post [x] | Current Rating (Amps) | Contact Finish - Post | Insulation Color | Insulation Height | Insulation Height | Contact Material | Termination | Features | Contact Shape | Contact Finish - Mating | Fastening Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | 2 | -65 ░C | 105 ░C | Board to Cable/Wire | 50 | 2.54 mm | 0.1 in | 15 µin | 0.38 µm | Male Pin | 2.54 µm | 100 µin | Header | Through Hole Right Angle | Shrouded - 4 Wall | UL94 V-0 | All | 0.1 in | 2.54 mm | 6.1 mm | 0.24 in | 0.135 in | 3.43 mm | 1 A | Tin-Lead | Black | 9.14 mm | 0.36 in | Brass | Solder | Keying Slot | Square | Gold or Gold-Palladium | Push-Pull | |
TE Connectivity Raychem Cable Protection | 2 | -65 ░C | 105 ░C | Board to Cable/Wire | 26 | 2.54 mm | 0.1 in | 15 µin | 0.38 µm | Male Pin | 2.54 µm | 100 µin | Header | Through Hole Right Angle | Shrouded - 4 Wall | UL94 V-0 | All | 0.1 in | 2.54 mm | 6.1 mm | 0.24 in | 0.135 in | 3.43 mm | 1 A | Tin-Lead | Black | 9.14 mm | 0.36 in | Brass | Solder | Keying Slot | Square | Gold or Gold-Palladium | Push-Pull | |
TE Connectivity Raychem Cable Protection | 2 | -65 ░C | 105 ░C | Board to Cable/Wire | 10 | 2.54 mm | 0.1 in | 15 µin | 0.38 µm | Male Pin | 2.54 µm | 100 µin | Header | Through Hole Right Angle | Shrouded - 4 Wall | UL94 V-0 | All | 0.1 in | 2.54 mm | 6.1 mm | 0.24 in | 0.135 in | 3.43 mm | 1 A | Tin-Lead | Black | 9.14 mm | 0.36 in | Brass | Solder | Keying Slot | Square | Gold or Gold-Palladium | Push-Pull | |
TE Connectivity Raychem Cable Protection | 2 | -65 ░C | 105 ░C | Board to Cable/Wire | 34 | 2.54 mm | 0.1 in | 15 µin | 0.38 µm | Male Pin | 2.54 µm | 100 µin | Header | Through Hole Right Angle | Shrouded - 4 Wall | UL94 V-0 | All | 0.1 in | 2.54 mm | 6.1 mm | 0.24 in | 0.135 in | 3.43 mm | 1 A | Tin-Lead | Black | 9.14 mm | 0.36 in | Brass | Solder | Keying Slot | Square | Gold or Gold-Palladium | Push-Pull | |
TE Connectivity Raychem Cable Protection | 2 | -65 ░C | 105 ░C | Board to Cable/Wire | 40 | 2.54 mm | 0.1 in | 15 µin | 0.38 µm | Male Pin | 2.54 µm | 100 µin | Header | Through Hole Right Angle | Shrouded - 4 Wall | UL94 V-0 | All | 0.1 in | 2.54 mm | 6.1 mm | 0.24 in | 0.135 in | 3.43 mm | 1 A | Tin-Lead | Black | 9.14 mm | 0.36 in | Brass | Solder | Keying Slot | Square | Gold or Gold-Palladium | Push-Pull | |
TE Connectivity Raychem Cable Protection | 2 | -65 ░C | 105 ░C | Board to Cable/Wire | 2.54 mm | 0.1 in | 15 µin | 0.38 µm | Male Pin | 2.54 µm | 100 µin | Header | Through Hole Right Angle | Shrouded - 4 Wall | UL94 V-0 | All | 0.1 in | 2.54 mm | 6.1 mm | 0.24 in | 0.135 in | 3.43 mm | 1 A | Tin-Lead | Black | 9.14 mm | 0.36 in | Brass | Solder | Keying Slot | Square | Gold or Gold-Palladium | Push-Pull | 16 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 3.66 | |
| 35 | $ 3.12 | |||
| 105 | $ 2.95 | |||
Description
General part information
103310 Series
Board-to-Board, 50 Position, 2.54 mm [.1 in] Centerline, Right Angle, Through Hole - Solder, 2 Row, Receptacle, Low Profile, Ribbon Cable Connectors
Documents
Technical documentation and resources