
MCP73831T-5ACI/OT
ActiveMicrochip Technology
1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO5, PLASTIC, SC-74A, SOT-23, 5 PIN
Deep-Dive with AI
Search across all available documentation for this part.

MCP73831T-5ACI/OT
ActiveMicrochip Technology
1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO5, PLASTIC, SC-74A, SOT-23, 5 PIN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MCP73831T-5ACI/OT | MCP73831 Series |
---|---|---|
Battery Chemistry | Lithium Ion/Polymer | Lithium Ion/Polymer |
Battery Pack Voltage | 4.5 V | 4.2 - 4.5 V |
Charge Current - Max [Max] | 500 mA | 500 mA |
Current - Charging | Constant - Programmable | Constant - Programmable |
Function | - | Battery Charger |
Mounting Type | Surface Mount | Surface Mount |
Number of Cells | 1 | 1 |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Package / Case | SOT-753, SC-74A | 8-VFDFN Exposed Pad, SOT-753, SC-74A |
Programmable Features | Current | Current |
Supplied Contents | - | Board(s) |
Supplier Device Package | SOT-23-5 | 8-DFN (2x3), SOT-23-5 |
Type | - | Power Management |
Utilized IC / Part | - | MCP73831 |
Voltage - Supply (Max) [Max] | 6 V | 6 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Arrow Electronics | Cut Strips | 1 | $ 0.69 | |
10 | $ 0.68 | |||
25 | $ 0.67 | |||
100 | $ 0.66 | |||
250 | $ 0.65 | |||
500 | $ 0.64 | |||
1000 | $ 0.63 | |||
N/A | 3000 | $ 0.59 | ||
Avnet Americas | Reel | 3000 | $ 0.67 | |
6000 | $ 0.65 | |||
12000 | $ 0.64 | |||
18000 | $ 0.62 | |||
24000 | $ 0.61 | |||
DigiKey | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 1 | $ 0.76 | |
25 | $ 0.63 | |||
100 | $ 0.61 | |||
3000 | $ 0.61 | |||
Digikey | Cut Tape (CT) | 1 | $ 0.76 | |
25 | $ 0.63 | |||
100 | $ 0.61 | |||
Digi-Reel® | 1 | $ 0.76 | ||
25 | $ 0.63 | |||
100 | $ 0.61 | |||
Tape & Reel (TR) | 3000 | $ 0.61 | ||
Future Electronics | N/A | 3000 | $ 0.59 | |
Master Electronics | N/A | 500 | $ 0.67 | |
1000 | $ 0.66 | |||
3000 | $ 0.62 | |||
6000 | $ 0.60 | |||
9000 | $ 0.60 | |||
12000 | $ 0.59 | |||
Microchip Technology Inc | Reel | 1 | $ 0.76 | |
25 | $ 0.63 | |||
100 | $ 0.56 | |||
1000 | $ 0.55 | |||
5000 | $ 0.54 | |||
Mouser Electronics | N/A | 1 | $ 0.69 | |
10 | $ 0.69 | |||
25 | $ 0.63 | |||
100 | $ 0.61 | |||
3000 | $ 0.61 | |||
NAC | N/A | 1 | $ 0.75 | |
100 | $ 0.68 | |||
500 | $ 0.63 | |||
1000 | $ 0.61 | |||
Newark | Reel | 100 | $ 0.59 | |
Onlinecomponents.com | N/A | 500 | $ 0.67 | |
1000 | $ 0.66 | |||
3000 | $ 0.62 | |||
6000 | $ 0.60 | |||
9000 | $ 0.60 | |||
12000 | $ 0.59 | |||
RS | Bulk | 3000 | $ 1.25 | |
30000 | $ 1.19 | |||
150000 | $ 1.12 | |||
300000 | $ 1.06 | |||
Verical | N/A | 10 | $ 0.68 | |
25 | $ 0.67 | |||
48 | $ 0.66 | |||
50 | $ 0.65 | |||
100 | $ 0.66 | |||
100 | $ 0.65 | |||
200 | $ 0.65 | |||
250 | $ 0.65 | |||
500 | $ 0.87 | |||
500 | $ 0.64 | |||
500 | $ 0.65 | |||
1000 | $ 0.86 | |||
1000 | $ 0.63 | |||
1000 | $ 0.65 | |||
3000 | $ 0.81 | |||
3000 | $ 0.59 | |||
6000 | $ 0.79 | |||
9000 | $ 0.77 |
MCP73831 Series
1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO8, 2 X 3 MM, 0.90 MM HEIGHT, PLASTIC, MO-229VCED-2, DFN-8
Part | Battery Pack Voltage | Package / Case | Mounting Type | Battery Chemistry | Programmable Features | Current - Charging | Supplier Device Package | Charge Current - Max [Max] | Number of Cells | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply (Max) [Max] | Function | Type | Supplied Contents | Utilized IC / Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology MCP73831T-5ACI/MC | 4.5 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-3ACI/MC | 4.35 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831-5ACI/MC | 4.5 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831-2ACI/MC | 4.2 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-3ACI/OT | 4.35 V | SC-74A, SOT-753 | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | SOT-23-5 | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831-3ACI/MC | 4.35 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-2DCI/OT | 4.2 V | SC-74A, SOT-753 | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | SOT-23-5 | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831-2ATI/MC | 4.2 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-2ATI/OT | 4.2 V | SC-74A, SOT-753 | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | SOT-23-5 | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-2ATI/MC | 4.2 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-2ACI/MC | 4.2 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-2DCI/MC | 4.2 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-4ADI/MC | 4.4 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-4ADI/OT | 4.4 V | SC-74A, SOT-753 | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | SOT-23-5 | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831-2DCI/MC | 4.2 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831T-5ACI/OT | 4.5 V | SC-74A, SOT-753 | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | SOT-23-5 | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831-4ADI/MC | 4.4 V | 8-VFDFN Exposed Pad | Surface Mount | Lithium Ion/Polymer | Current | Constant - Programmable | 8-DFN (2x3) | 500 mA | 1 | 85 °C | -40 °C | 6 V | ||||
Microchip Technology MCP73831EV | Battery Charger | Power Management | Board(s) | MCP73831 |
Description
General part information
MCP73831 Series
Charger IC Lithium Ion/Polymer SOT-23-5
Documents
Technical documentation and resources