
CT427-HSN850DR
ActiveAllegro MicroSystems
XTREMESENSE TMR ULTRA-LOW NOISE,
Deep-Dive with AI
Search across all available documentation for this part.

CT427-HSN850DR
ActiveAllegro MicroSystems
XTREMESENSE TMR ULTRA-LOW NOISE,
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CT427-HSN850DR |
|---|---|
| Accuracy | 1 % |
| Current - Sensing | 50 A |
| Current - Supply (Max) [Max] | 9 mA |
| For Measuring | AC/DC |
| Frequency | DC ~ 1MHz |
| Linearity | 0.2 % |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Voltage, Ratiometric |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Polarization | Unidirectional |
| Response Time | 300 ns |
| Sensitivity | 40 mV/mT |
| Sensor Type | Magnetoresistive |
| Supplier Device Package | 8-SOIC |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 3 V |
CT427 Series
| Part | Voltage - Supply [Max] | Voltage - Supply [Min] | Current - Supply (Max) [Max] | Current - Sensing | Number of Channels | Operating Temperature [Max] | Operating Temperature [Min] | Linearity | Accuracy | For Measuring | Polarization | Output | Supplier Device Package | Sensitivity | Sensor Type | Response Time | Frequency | Mounting Type | Package / Case | Package / Case [y] | Package / Case [x] | Sensing Range [Min] | Sensing Range [Max] | Utilized IC / Part | Embedded | Supplied Contents | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegro MicroSystems | 3.6 V | 3 V | 9 mA | 65 A | 1 | 125 °C | -40 °C | 0.2 % | 1 % | AC/DC | Unidirectional | Ratiometric Voltage | 8-SOIC | 30.8 mV/A | Magnetoresistive | 300 ns | DC ~ 1MHz | Surface Mount | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Allegro MicroSystems | 3.6 V | 3 V | 20 mV/mT | Current Sensor | -50 A | 50 A | CT427 | Board(s) | Analog | ||||||||||||||||||
Allegro MicroSystems | 3.6 V | 3 V | 9 mA | 20 A | 1 | 125 °C | -40 °C | 0.1 % | 0.5 % | AC/DC | Bidirectional | Ratiometric Voltage | 8-SOIC | 50 mV/A | Magnetoresistive | 300 ns | DC ~ 1MHz | Surface Mount | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Allegro MicroSystems | 3.6 V | 3 V | 9 mA | 50 A | 1 | 125 °C | -40 °C | 0.2 % | 1 % | AC/DC | Unidirectional | Ratiometric Voltage | 8-SOIC | 40 mV/mT | Magnetoresistive | 300 ns | DC ~ 1MHz | Surface Mount | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Allegro MicroSystems | 3.6 V | 3 V | 9 mA | 30 A | 1 | 125 °C | -40 °C | 0.1 % | 0.7 % | AC/DC | Unidirectional | Ratiometric Voltage | 8-SOIC | 66.7 mV/A | Magnetoresistive | 300 ns | DC ~ 1MHz | Surface Mount | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Allegro MicroSystems | 3.6 V | 3 V | 9 mA | 20 A | 1 | 125 °C | -40 °C | 0.1 % | 0.7 % | AC/DC | Unidirectional | Ratiometric Voltage | 8-SOIC | 100 mV/g | Magnetoresistive | 300 ns | DC ~ 1MHz | Surface Mount | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Allegro MicroSystems | 3.6 V | 3 V | 9 mA | 30 A | 1 | 125 °C | -40 °C | 0.1 % | 0.5 % | AC/DC | Bidirectional | Ratiometric Voltage | 8-SOIC | 33.3 mV/A | Magnetoresistive | 300 ns | DC ~ 1MHz | Surface Mount | 8-SOIC | 3.9 mm | 0.154 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 4.38 | |
| 5 | $ 3.69 | |||
| 10 | $ 3.43 | |||
| 25 | $ 3.11 | |||
| 50 | $ 2.89 | |||
| 100 | $ 2.69 | |||
| 500 | $ 2.27 | |||
| 1000 | $ 2.11 | |||
| Digi-Reel® | 1 | $ 4.38 | ||
| 5 | $ 3.69 | |||
| 10 | $ 3.43 | |||
| 25 | $ 3.11 | |||
| 50 | $ 2.89 | |||
| 100 | $ 2.69 | |||
| 500 | $ 2.27 | |||
| 1000 | $ 2.11 | |||
| Tape & Reel (TR) | 2000 | $ 1.96 | ||
| 4000 | $ 1.82 | |||
Description
General part information
CT427 Series
Current Sensor 50A 1 Channel Magnetoresistive Unidirectional 8-SOIC (0.154", 3.90mm Width)
Documents
Technical documentation and resources