
532KC000312DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 1.8V 6SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

532KC000312DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 1.8V 6SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 532KC000312DGR |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 75 mA |
| Current - Supply (Max) [Max] | 108 mA |
| Frequency - Output 1 | 644.53125 MHz, 531.25 MHz |
| Frequency Stability | 7 ppm |
| Function | Enable/Disable |
| Height [z] | 1.8 mm |
| Height [z] | 0.071 in |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | CML |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 1.8 V |
532KC Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Frequency - Output 1 | Package / Case | Height [z] | Height [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Base Resonator | Current - Supply (Max) [Max] | Current - Supply (Disable) (Max) [Max] | Type | Function | Frequency Stability | Output | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 85 °C | -40 °C | 125 MHz 644.53125 MHz | 6-SMD No Lead | 1.8 mm | 0.071 in | 7 mm | 5 mm | 0.276 " | 0.197 " | Crystal | 108 mA | 75 mA | XO (Standard) | Enable/Disable | 7 ppm | CML | 1.8 V |
Skyworks Solutions Inc. | 85 °C | -40 °C | 307.2 MHz 316.8 MHz | 6-SMD No Lead | 1.8 mm | 0.071 in | 7 mm | 5 mm | 0.276 " | 0.197 " | Crystal | 108 mA | 75 mA | XO (Standard) | Enable/Disable | 7 ppm | CML | 1.8 V |
Skyworks Solutions Inc. | 85 °C | -40 °C | 644.53125 MHz 698.81225 MHz | 6-SMD No Lead | 1.8 mm | 0.071 in | 7 mm | 5 mm | 0.276 " | 0.197 " | Crystal | 108 mA | 75 mA | XO (Standard) | Enable/Disable | 7 ppm | CML | 1.8 V |
Skyworks Solutions Inc. | 85 °C | -40 °C | 644.53125 MHz 698.81233 MHz | 6-SMD No Lead | 1.8 mm | 0.071 in | 7 mm | 5 mm | 0.276 " | 0.197 " | Crystal | 108 mA | 75 mA | XO (Standard) | Enable/Disable | 7 ppm | CML | 1.8 V |
Skyworks Solutions Inc. | 85 °C | -40 °C | 531.25 MHz 644.53125 MHz | 6-SMD No Lead | 1.8 mm | 0.071 in | 7 mm | 5 mm | 0.276 " | 0.197 " | Crystal | 108 mA | 75 mA | XO (Standard) | Enable/Disable | 7 ppm | CML | 1.8 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 250 | $ 41.40 | |
Description
General part information
532KC Series
CML XO (Standard) Pin Configurable Oscillator 1.8V 6-SMD, No Lead
Documents
Technical documentation and resources