
APHB1608ZGSYKC
ActiveKingbright
LED GRN/YLW CLEAR 4SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

APHB1608ZGSYKC
ActiveKingbright
LED GRN/YLW CLEAR 4SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | APHB1608ZGSYKC |
|---|---|
| Color | Green, Yellow |
| Configuration | Independent |
| Current - Test | 20 mA, 20 mA |
| Height (Max) [Max] [z] | 0.65 mm |
| Lens Color | Colorless |
| Lens Size [x] | 1.6 mm |
| Lens Size [y] | 0.8 mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Millicandela Rating | 350 mcd, 150 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Supplier Device Package | 4-SMD |
| Viewing Angle | 130 ° |
| Voltage - Forward (Vf) (Typ) | 3.3 V, 2 V |
| Wavelength - Dominant | 525 nm, 590 nm |
| Wavelength - Peak [custom] | 590 nm |
| Wavelength - Peak [custom] | 515 nm |
APHB1608 Series
| Part | Wavelength - Dominant | Supplier Device Package | Configuration | Viewing Angle | Mounting Type | Lens Style | Lens Size [y] | Lens Size [x] | Color | Lens Transparency | Size / Dimension [x] | Size / Dimension [y] | Height (Max) [Max] [z] | Lens Color | Current - Test [custom] | Current - Test [custom] | Voltage - Forward (Vf) (Typ) [custom] | Voltage - Forward (Vf) (Typ) [custom] | Wavelength - Peak [custom] | Wavelength - Peak [custom] | Millicandela Rating | Package / Case | Wavelength - Peak [custom] | Wavelength - Peak [custom] | Current - Test | Wavelength - Peak | Current - Test [custom] | Voltage - Forward (Vf) (Typ) | Millicandela Rating [custom] | Millicandela Rating [custom] | Voltage - Forward (Vf) (Typ) [custom] | Wavelength - Dominant [custom] | Wavelength - Dominant [custom] | Wavelength - Dominant [custom] | Millicandela Rating | Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingbright | 465 nm 630 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Blue Red | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 2 mA | 2 mA | 1.8 V | 2.7 V | 460 nm | 645 nm | 8 mcd 12 mcd | 0603 (1608 Metric) | ||||||||||||||
Kingbright | 525 nm 590 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Green Yellow | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 10 mcd 40 mcd | 0603 (1608 Metric) | 590 nm | 515 nm | 2 mA 2 mA | |||||||||||||||||
Kingbright | 470 nm 525 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Blue Green | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 2 mA | 15 mcd 40 mcd | 0603 (1608 Metric) | 465 nm 515 nm | 2 mA | 2.7 V | ||||||||||||||||
Kingbright | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Blue Green | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 20 mA | 3.3 V | 460 nm | 0603 (1608 Metric) | 574 nm | 20 mA | 50 mcd | 70 mcd | 2.1 V | 465 nm 570 nm | |||||||||||||
Kingbright | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Green Red | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 1.95 V | 250 mcd 350 mcd | 0603 (1608 Metric) | 20 mA 20 mA | 515 nm 645 nm | 3.3 V | 525 nm | 630 nm | |||||||||||||||
Kingbright | 570 nm 601 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Green Orange | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 0603 (1608 Metric) | 20 mA 20 mA | 574 nm 610 nm | 2.1 V 2.1 V | 250mcd Orange 50mcd Green | |||||||||||||||||
Kingbright | 570 nm 590 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Green Yellow | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 3 mcd 10 mcd | 0603 (1608 Metric) | 2 mA 2 mA | 574 nm 590 nm | 1.9 V 1.9 V | |||||||||||||||||
Kingbright | 525 nm 590 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Green Yellow | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 150 mcd 350 mcd | 0603 (1608 Metric) | 590 nm | 515 nm | 20 mA 20 mA | 2 V 3.3 V | ||||||||||||||||
Kingbright | 590 nm 630 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Red Yellow | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 645 nm | 90 mcd 150 mcd | 0603 (1608 Metric) | 590 nm | 1.95 V 2 V | 20mA Red 20mA Yellow | ||||||||||||||||
Kingbright | 525 nm 590 nm | 4-SMD | Independent | 130 ° | Surface Mount | Rectangle with Flat Top | 0.8 mm | 1.6 mm | Green Yellow | Clear | 1.6 mm | 0.8 mm | 0.65 mm | Colorless | 150 mcd 350 mcd | 0603 (1608 Metric) | 590 nm | 515 nm | 20 mA 20 mA | 2 V 3.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.05 | |
| 10 | $ 0.65 | |||
| 100 | $ 0.44 | |||
| 500 | $ 0.36 | |||
| 1000 | $ 0.33 | |||
| Digi-Reel® | 1 | $ 1.05 | ||
| 10 | $ 0.65 | |||
| 100 | $ 0.44 | |||
| 500 | $ 0.36 | |||
| 1000 | $ 0.33 | |||
| Tape & Reel (TR) | 2000 | $ 0.31 | ||
| 4000 | $ 0.29 | |||
| 6000 | $ 0.29 | |||
| 10000 | $ 0.28 | |||
| 14000 | $ 0.27 | |||
| 20000 | $ 0.27 | |||
Description
General part information
APHB1608 Series
Green, Yellow 525nm Green, 590nm Yellow LED Indication - Discrete 3.3V Green, 2V Yellow 0603 (1608 Metric)
Documents
Technical documentation and resources