
TFC-145-01-F-D
ActiveSamtec Inc.
.050 X .050 TERMINAL STRIP
Deep-Dive with AI
Search across all available documentation for this part.

TFC-145-01-F-D
ActiveSamtec Inc.
.050 X .050 TERMINAL STRIP
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TFC-145-01-F-D |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3 µin |
| Contact Finish Thickness - Mating | 0.076 µm |
| Contact Length - Mating | 3.33 mm |
| Contact Length - Mating | 0.131 in |
| Contact Length - Post [x] | 0.078 in |
| Contact Length - Post [x] | 1.98 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3.1 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 5.6 mm |
| Insulation Height | 0.22 in |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 90 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 275 VAC, 350 VAC |
TFC-145 Series
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height | Insulation Height | Fastening Type | Pitch - Mating | Pitch - Mating | Contact Length - Mating | Contact Length - Mating | Termination | Contact Finish - Mating | Contact Shape | Contact Type | Number of Positions Loaded | Shrouding | Connector Type | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Material Flammability Rating | Style | Number of Positions | Row Spacing - Mating | Row Spacing - Mating | Features | Current Rating (Amps) | Number of Rows | Contact Finish - Post | Insulation Color | Mounting Type | Insulation Material | Contact Length - Post [x] | Contact Length - Post [x] | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 3 µin | 0.076 µm | 0.366 in | 9.3 mm | Push-Pull | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 275 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | Board Guide | 3.1 A | 2 | Tin | Black | Surface Mount | Liquid Crystal Polymer (LCP) | ||||
Samtec Inc. | 10 çin | 0.25 çm | 0.22 in | 5.6 mm | Push-Pull | 0.05 in | 1.27 mm | 0.131 in | 3.33 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 275 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Through Hole | Liquid Crystal Polymer (LCP) | 0.078 in | 1.98 mm | |||
Samtec Inc. | 3 µin | 0.076 µm | 0.435 in | 11.05 mm | Push-Pull | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 350 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Through Hole | Liquid Crystal Polymer (LCP) | 2.03 mm | 0.08 in | |||
Samtec Inc. | 3 µin | 0.076 µm | 0.29 in | 7.37 mm | Push-Pull | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 350 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Through Hole | Liquid Crystal Polymer (LCP) | 2.03 mm | 0.08 in | |||
Samtec Inc. | 10 çin | 0.25 çm | 0.226 in | 5.74 mm | Push-Pull | 0.05 in | 1.27 mm | 0.131 in | 3.33 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 275 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Surface Mount | Liquid Crystal Polymer (LCP) | |||||
Samtec Inc. | 10 çin | 0.25 çm | 0.22 in | 5.6 mm | Push-Pull | 0.05 in | 1.27 mm | 0.131 in | 3.33 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 275 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | Board Guide | 3.1 A | 2 | Tin | Black | Through Hole | Liquid Crystal Polymer (LCP) | 0.078 in | 1.98 mm | ||
Samtec Inc. | 3 µin | 0.076 µm | 0.441 " | 11.2 mm | Push-Pull | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 275 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Surface Mount | Liquid Crystal Polymer (LCP) | |||||
Samtec Inc. | 3 µin | 0.076 µm | 0.22 in | 5.6 mm | Push-Pull | 0.05 in | 1.27 mm | 0.131 in | 3.33 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 275 VAC 350 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Through Hole | Liquid Crystal Polymer (LCP) | 0.078 in | 1.98 mm | |||
Samtec Inc. | 3 µin | 0.076 µm | 0.435 in | 11.05 mm | Push-Pull | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 275 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Through Hole | Liquid Crystal Polymer (LCP) | 2.03 mm | 0.08 in | |||
Samtec Inc. | 10 çin | 0.25 çm | 0.435 in | 11.05 mm | Push-Pull | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Solder | Gold | Square | Male Pin | All | Shrouded - 4 Wall | Header | Phosphor Bronze | -55 °C | 125 °C | 350 VAC | UL94 V-0 | Board to Board Cable | 90 | 0.05 in | 1.27 mm | 3.1 A | 2 | Tin | Black | Through Hole | Liquid Crystal Polymer (LCP) | 2.03 mm | 0.08 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 9.21 | |
| 9 | $ 9.21 | |||
Description
General part information
TFC-145 Series
Connector Header Through Hole 90 position 0.050" (1.27mm)
Documents
Technical documentation and resources
No documents available