
VIPER22AS
ActiveIC OFFLINE SWITCH FLYBACK 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.

VIPER22AS
ActiveIC OFFLINE SWITCH FLYBACK 8SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | VIPER22AS | VIPER22 Series |
---|---|---|
- | - | |
Fault Protection | Over Temperature, Current Limiting, Over Voltage | Over Temperature, Current Limiting, Over Voltage |
Frequency - Switching | 60 kHz | 60 kHz |
Internal Switch(s) | True | True |
Mounting Type | Surface Mount | Through Hole, Surface Mount |
Operating Temperature [Max] | 150 °C | 150 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Output Isolation | Isolated | Isolated |
Package / Case | 8-SOIC | 8-DIP, 8-SOIC |
Package / Case | - | 0.3 in |
Package / Case | - | 7.62 mm |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Power (Watts) | 7 W | 7 - 12 W |
Supplier Device Package | 8-SOIC | 8-DIP, 8-SOIC |
Topology | Flyback | Flyback |
Voltage - Breakdown | 730 V | 730 V |
Voltage - Start Up | 14.5 V | 14.5 V |
Voltage - Supply (Vcc/Vdd) [Max] | 38 V | 38 V |
Voltage - Supply (Vcc/Vdd) [Min] | 8 V | 8 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
VIPER22 Series
Fixed frequency off line converter
Part | Operating Temperature [Min] | Operating Temperature [Max] | Frequency - Switching | Supplier Device Package | Voltage - Supply (Vcc/Vdd) [Min] | Voltage - Supply (Vcc/Vdd) [Max] | Topology | Output Isolation | Voltage - Breakdown | Fault Protection | Voltage - Start Up | Mounting Type | Internal Switch(s) | Package / Case | Package / Case | Package / Case | Power (Watts) | Package / Case [y] | Package / Case [x] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics VIPER22ASTR-E | |||||||||||||||||||
STMicroelectronics VIPER22ASTR-E | |||||||||||||||||||
STMicroelectronics VIPER22ADIP | -40 °C | 150 °C | 60 kHz | 8-DIP | 8 V | 38 V | Flyback | Isolated | 730 V | Current Limiting, Over Temperature, Over Voltage | 14.5 V | Through Hole | 0.3 in | 8-DIP | 7.62 mm | 12 W | |||
STMicroelectronics VIPER22ASTR-E | -40 °C | 150 °C | 60 kHz | 8-SOIC | 8 V | 38 V | Flyback | Isolated | 730 V | Current Limiting, Over Temperature, Over Voltage | 14.5 V | Surface Mount | 8-SOIC | 7 W | 3.9 mm | 0.154 in | |||
STMicroelectronics VIPER22AS | -40 °C | 150 °C | 60 kHz | 8-SOIC | 8 V | 38 V | Flyback | Isolated | 730 V | Current Limiting, Over Temperature, Over Voltage | 14.5 V | Surface Mount | 8-SOIC | 7 W | 3.9 mm | 0.154 in |
Description
General part information
VIPER22 Series
The VIPer22A-E combines a dedicated current mode PWM controller with a high voltage power MOSFET on the same silicon chip.
Typical applications cover off line power supplies for battery charger adapters, standby power supplies for TV or monitors, auxiliary supplies for motor control, etc. The internal control circuit offers the following benefits:
Large input voltage range on the VDDpin accommodates changes in auxiliary supply voltage. This feature is well adapted to battery charger adapter configurations.
Documents
Technical documentation and resources