
DS1707ESA+
ActiveAnalog Devices Inc./Maxim Integrated
IC SUPERVISOR 1 CHANNEL 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.

DS1707ESA+
ActiveAnalog Devices Inc./Maxim Integrated
IC SUPERVISOR 1 CHANNEL 8SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1707ESA+ | DS1707 Series |
---|---|---|
Mounting Type | Surface Mount | Surface Mount, Through Hole |
Number of Voltages Monitored | 1 | 1 |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Output | Push-Pull | Push-Pull, Totem Pole |
Package / Case | 8-SOIC | 8-MSOP, 8-TSSOP, 8-SOIC, 8-DIP |
Package / Case | - | 0.118 in |
Package / Case | - | 0.3 - 3 mm |
Package / Case | - | 7.62 mm |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Reset | Active High/Active Low | Active High/Active Low |
Reset Timeout | 130 ms | 130 ms |
Supplier Device Package | 8-SOIC | 8-uMAX/uSOP, 8-SOIC, 8-PDIP, 8-µMAX |
Type | Simple Reset/Power-On Reset | Simple Reset/Power-On Reset, Power Supply Monitor |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Tube | 1 | $ 11.90 | |
10 | $ 10.75 | |||
25 | $ 10.25 | |||
100 | $ 8.90 | |||
300 | $ 8.50 | |||
500 | $ 7.75 | |||
1000 | $ 6.75 |
DS1707 Series
IC SUPERVISOR 1 CHANNEL 8UMAX
Part | Package / Case | Package / Case [custom] | Package / Case | Number of Voltages Monitored | Reset Timeout | Type | Supplier Device Package | Reset | Operating Temperature [Max] | Operating Temperature [Min] | Output | Mounting Type | Package / Case [y] | Package / Case [x] | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1707EUA+T&R | 8-MSOP, 8-TSSOP | 0.118 in | 3 mm | 1 | 130 ms | Simple Reset/Power-On Reset | 8-uMAX/uSOP | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Surface Mount | |||
Analog Devices Inc./Maxim Integrated DS1707ESA | 8-SOIC | 1 | 130 ms | Simple Reset/Power-On Reset | 8-SOIC | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Surface Mount | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated DS1707EPA | 8-DIP | 0.3 in | 1 | 130 ms | Simple Reset/Power-On Reset | 8-PDIP | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Through Hole | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated DS1707ESA/T&R | 8-SOIC | 1 | 130 ms | Simple Reset/Power-On Reset | 8-SOIC | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Surface Mount | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated DS1707EUA | 8-MSOP, 8-TSSOP | 0.118 in | 3 mm | 1 | 130 ms | Simple Reset/Power-On Reset | 8-uMAX/uSOP | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Surface Mount | |||
Analog Devices Inc./Maxim Integrated DS1707ESA+ | 8-SOIC | 1 | 130 ms | Simple Reset/Power-On Reset | 8-SOIC | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Surface Mount | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated DS1707EUA+TR | 8-MSOP, 8-TSSOP | 0.118 in | 3 mm | 1 | 130 ms | Power Supply Monitor | 8-µMAX | Active High/Active Low | 85 °C | -40 °C | Push-Pull, Totem Pole | Surface Mount | |||
Analog Devices Inc./Maxim Integrated DS1707ESA+T&R | 8-SOIC | 1 | 130 ms | Simple Reset/Power-On Reset | 8-SOIC | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Surface Mount | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated DS1707EPA+ | 8-DIP | 0.3 in | 1 | 130 ms | Simple Reset/Power-On Reset | 8-PDIP | Active High/Active Low | 85 °C | -40 °C | Push-Pull | Through Hole | 7.62 mm |
Description
General part information
DS1707 Series
Supervisor Push-Pull, Push-Pull 1 Channel 8-SOIC
Documents
Technical documentation and resources
No documents available