Technical Specifications
Parameters and characteristics for this part
| Specification | AP7370-50W5-7 |
|---|---|
| Current - Output | 300 mA |
| Current - Quiescent (Iq) | 2.5 µA |
| Current - Supply (Max) [Max] | 300 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Temperature, Reverse Current, Over Current, Short Circuit |
| Supplier Device Package | SOT-25 |
| Voltage - Input (Max) [Max] | 18 V |
| Voltage - Output (Min/Fixed) | 5 V |
| Voltage Dropout (Max) [Max] | 0.55 V |
AP7370 Series
NRND = Not Recommended for New Design
| Part | Output Type | Current - Supply (Max) [Max] | Voltage - Output (Min/Fixed) | Operating Temperature [Min] | Operating Temperature [Max] | Current - Quiescent (Iq) | Package / Case | Supplier Device Package | Protection Features | Number of Regulators | Current - Output | Output Configuration | Mounting Type | Voltage - Input (Max) [Max] | Voltage Dropout (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diodes Inc | 1.81 mOhm | 300 µA | 1.8 V | -40 °C | 125 ¯C | 2.5 µA | SC-59 SOT-23-3 TO-236-3 | SOT-23-3 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | |
Diodes Inc | 1.81 mOhm | 300 µA | 5 V | -40 °C | 125 ¯C | 2.5 µA | SC-59 SOT-23-3 TO-236-3 | SOT-23-3 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | 0.55 V |
Diodes Inc | 1.81 mOhm | 300 µA | -40 °C | 125 ¯C | 2.5 µA | SC-59 SOT-23-3 TO-236-3 | SOT-23-3 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | 0.6 V | |
Diodes Inc | 1.81 mOhm | 300 µA | 2.8 V | -40 °C | 125 ¯C | 2.5 µA | SC-74A SOT-753 | SOT-25 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | |
Diodes Inc | 1.81 mOhm | 300 µA | 2.8 V | -40 °C | 125 ¯C | 2.5 µA | SC-59 SOT-23-3 TO-236-3 | SOT-23-3 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | |
Diodes Inc | 1.81 mOhm | 300 µA | -40 °C | 125 ¯C | 2.5 µA | SC-74A SOT-753 | SOT-25 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | 0.6 V | |
Diodes Inc | 1.81 mOhm | 300 µA | 3.6 V | -40 °C | 125 ¯C | 2.5 µA | SC-74A SOT-753 | SOT-25 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | 0.6 V |
Diodes Inc | 1.81 mOhm | 300 µA | 5 V | -40 °C | 125 ¯C | 2.5 µA | SC-74A SOT-753 | SOT-25 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | 0.55 V |
Diodes Inc | 1.81 mOhm | 300 µA | 3.3 V | -40 °C | 125 ¯C | 2.5 µA | 6-UDFN Exposed Pad | U-DFN2020-6 (Type C) | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | 0.6 V |
Diodes Inc | 1.81 mOhm | 300 µA | -40 °C | 125 ¯C | 2.5 µA | TO-243AA | SOT-89-3 | Over Current Over Temperature Reverse Current Short Circuit | 1 | 300 mA | Positive | Surface Mount | 18 V | 0.6 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.40 | |
| 10 | $ 0.32 | |||
| 25 | $ 0.29 | |||
| 100 | $ 0.22 | |||
| 250 | $ 0.20 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.12 | |||
| Digi-Reel® | 1 | $ 0.40 | ||
| 10 | $ 0.32 | |||
| 25 | $ 0.29 | |||
| 100 | $ 0.22 | |||
| 250 | $ 0.20 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.12 | |||
| Tape & Reel (TR) | 3000 | $ 0.11 | ||
| 6000 | $ 0.10 | |||
| 9000 | $ 0.10 | |||
| 15000 | $ 0.09 | |||
| 21000 | $ 0.09 | |||
| 30000 | $ 0.08 | |||
Description
General part information
AP7370 Series
The AP7370 is a positive voltage regulator IC.
Documents
Technical documentation and resources
