SFC-120-T2-FM-D-A
ActiveSamtec Inc.
CONN RCPT 40POS 0.05 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.
SFC-120-T2-FM-D-A
ActiveSamtec Inc.
CONN RCPT 40POS 0.05 GOLD SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SFC-120-T2-FM-D-A |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3 µin |
| Contact Finish Thickness - Mating | 0.076 µm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3.1 A |
| Fastening Type | Push-Pull |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 4.57 mm |
| Insulation Height | 0.18 " |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Mounting Type | Surface Mount |
| Number of Positions | 40 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 350 VAC |
SFC-120 Series
Headers & Wire Housings .050" Tiger Eye Cost-Effective Reliable Socket Strip
| Part | Voltage Rating | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Shape | Style | Connector Type | Pitch - Mating | Pitch - Mating | Number of Positions | Insulation Material | Number of Rows | Row Spacing - Mating | Row Spacing - Mating | Termination | Contact Material | Current Rating (Amps) | Insulation Height | Insulation Height | Contact Type | Insulation Color | Number of Positions Loaded | Contact Finish - Post | Contact Finish - Mating | Contact Length - Post [x] | Contact Length - Post [x] | Mounting Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 350 VAC | Push-Pull | 3 µin | 0.076 µm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | 0.12 in | 3.05 mm | Through Hole | |
Samtec Inc. | 350 VAC | Push-Pull | 10 çin | 0.25 çm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 80 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Board Guide | ||
Samtec Inc. | 350 VAC | Push-Pull | 10 çin | 0.25 çm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Board Guide | ||
Samtec Inc. | 350 VAC | Push-Pull | 10 çin | 0.25 çm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Board Guide | ||
Samtec Inc. | 350 VAC | Push-Pull | 3 µin | 0.076 µm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Board Guide | ||
Samtec Inc. | 350 VAC | Push-Pull | 10 çin | 0.25 çm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Board Guide Pick and Place | ||
Samtec Inc. | 350 VAC | Push-Pull | 3 µin | 0.076 µm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | |||
Samtec Inc. | 350 VAC | Push-Pull | 3 µin | 0.076 µm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Board Guide | ||
Samtec Inc. | 350 VAC | Push-Pull | 3 µin | 0.076 µm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 14 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Pick and Place | ||
Samtec Inc. | 350 VAC | Push-Pull | 10 çin | 0.25 çm | -55 °C | 125 °C | Square | Board to Board Cable | Receptacle | 0.05 in | 1.27 mm | 40 | Liquid Crystal Polymer (LCP) | 2 | 0.05 in | 1.27 mm | Solder | Phosphor Bronze | 3.1 A | 4.57 mm | 0.18 " | Female Socket | Black | All | Tin | Gold | Surface Mount | Board Guide Pick and Place |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 5.25 | |
Description
General part information
SFC-120 Series
Headers & Wire Housings .050" Tiger Eye Cost-Effective Reliable Socket Strip
Documents
Technical documentation and resources
No documents available