HW-14-09-F-D-251-SM
ActiveSamtec Inc.
CONN HDR 28POS 0.1 STACK SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
HW-14-09-F-D-251-SM
ActiveSamtec Inc.
CONN HDR 28POS 0.1 STACK SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | HW-14-09-F-D-251-SM |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 3 Áin |
| Contact Finish Thickness - Post (Mating) | 0.076 Ám |
| Length - Overall Pin | 16.891 mm |
| Length - Overall Pin [x] | 0.665 in |
| Length - Post (Mating) [x] | 0.414 in |
| Length - Post (Mating) [x] | 10.516 mm |
| Length - Stack Height [x] | 0.251 in |
| Length - Stack Height [x] | 6.375 mm |
| Mounting Type | Surface Mount |
| Number of Positions | 28 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
HW-14-09 Series
| Part | Contact Finish - Post (Mating) | Length - Tail | Length - Tail | Length - Stack Height [x] | Length - Stack Height [x] | Number of Rows | Termination | Pitch [x] | Pitch [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Color | Number of Positions | Length - Overall Pin [x] | Length - Overall Pin [x] | Mounting Type | Row Spacing [x] | Row Spacing | Length - Overall Pin | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail [x] | Length - Tail [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Gold | 2.8 mm | 0.11 in | 0.235 in | 5.969 mm | 1 | Solder | 2.54 mm | 0.1 in | 0.25 Ám | 10 Áin | 9.779 mm | 0.385 in | Black | 14 | 0.73 in | 18.542 mm | Through Hole | |||||||
Samtec Inc. | Gold | 0.315 in | 8 mm | 2 | Solder | 2.54 mm | 0.1 in | 0.25 Ám | 10 Áin | 8.89 mm | 0.35 in | Black | 28 | 0.665 in | Surface Mount | 0.1 in | 2.54 mm | 16.891 mm | |||||||
Samtec Inc. | Gold | 0.52 in | 13.208 mm | 2 | Solder | 2.54 mm | 0.1 in | 0.076 Ám | 3 Áin | 3.683 mm | 0.145 in | Black | 28 | 0.665 in | Surface Mount | 0.1 in | 2.54 mm | 16.891 mm | |||||||
Samtec Inc. | Gold | 0.3 in | 7.62 mm | 1 | Solder | 2.54 mm | 0.1 in | 0.25 Ám | 10 Áin | 9.271 mm | 0.365 in | Black | 14 | 0.665 in | Surface Mount | 16.891 mm | |||||||||
Samtec Inc. | Gold | 0.25 in | 6.35 mm | 2 | Solder | 2.54 mm | 0.1 in | 0.25 Ám | 10 Áin | 10.541 mm | 0.415 in | Black | 28 | 0.665 in | Surface Mount | 0.1 in | 2.54 mm | 16.891 mm | |||||||
Samtec Inc. | Gold | 0.433 in | 11 mm | 2 | Solder | 2.54 mm | 0.1 in | 0.076 Ám | 3 Áin | 5.893 mm | 0.232 in | Black | 28 | 0.665 in | Surface Mount | 0.1 in | 2.54 mm | 16.891 mm | |||||||
Samtec Inc. | Gold | 2 | Solder | 2.54 mm | 0.1 in | 0.25 Ám | 10 Áin | 5.791 mm | 0.215 in | Black | 28 | 0.665 in | Surface Mount | 0.1 in | 2.54 mm | 16.891 mm | 0.45 in | 11.43 mm | |||||||
Samtec Inc. | Gold | 0.251 in | 6.375 mm | 2 | Solder | 2.54 mm | 0.1 in | 0.076 Ám | 3 Áin | 10.516 mm | 0.414 in | Black | 28 | 0.665 in | Surface Mount | 0.1 in | 2.54 mm | 16.891 mm | |||||||
Samtec Inc. | Gold | 0.28 in | 7.112 mm | 2 | Solder | 2.54 mm | 0.1 in | 0.25 Ám | 10 Áin | 5.715 mm | 0.225 in | Black | 28 | 0.73 in | 18.542 mm | Through Hole | 0.1 in | 2.54 mm | 5.715 mm | 0.225 in | |||||
Samtec Inc. | Gold | 0.43 in | 10.922 mm | 1 | Kinked Pin Solder | 2.54 mm | 0.1 in | 0.25 Ám | 10 Áin | 5.334 mm | 0.21 in | Black | 14 | 0.73 in | 18.542 mm | Through Hole | 2.286 mm | 0.09 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 16 | $ 3.56 | |
Description
General part information
HW-14-09 Series
28 Position Header Spacer Connector 0.100" (2.54mm) Gold Surface Mount
Documents
Technical documentation and resources