
SMA301PG G/W
ActiveAmerican Opto Plus LED
0.3" SGL SMD DISPLAY - P-GREEN
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SMA301PG G/W
ActiveAmerican Opto Plus LED
0.3" SGL SMD DISPLAY - P-GREEN
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | SMA301PG G/W | SMA301 Series | 
|---|---|---|
| Color | Green | Green, Amber, Blue, Red, Yellow, Yellow-Green | 
| Common Pin | Common Anode | Common Anode | 
| Current - Test | 20 mA | 20 mA | 
| Digit/Alpha Size | 0.3 in | 0.3 in | 
| Digit/Alpha Size | 7.62 mm | 7.62 mm | 
| Display Type | 7-Segment | 7-Segment | 
| Millicandela Rating | 30 mcd | 2 - 30 mcd | 
| Number of Characters [custom] | 1 | 1 | 
| Package / Case | 10-SMD, No Lead | 10-SMD, No Lead | 
| Power Dissipation (Max) [Max] | 120 mW | 70 - 120 mW | 
| Size / Dimension [x] | 0.394 " | 0.394 - 0.512 in | 
| Size / Dimension [x] | 10 mm | 10 - 13 mm | 
| Size / Dimension [y] | 0.287 in | 0.287 - 0.299 in | 
| Size / Dimension [y] | 7.3 mm | 7.3 - 7.6 mm | 
| Size / Dimension [z] | 4.3 mm | 3.35 - 4.3 mm | 
| Size / Dimension [z] | 0.169 in | 0.132 - 0.169 " | 
| Voltage - Forward (Vf) (Typ) | 3.2 V | 2 - 3.2 V | 
| Wavelength - Peak | 525 nm | 525 - 650 nm | 
SMA301 Series
ULTRA THIN 7SEG 0.3" GREEN 10SMD
| Part | Color | Common Pin | Voltage - Forward (Vf) (Typ) | Number of Characters [custom] | Package / Case | Millicandela Rating | Power Dissipation (Max) [Max] | Display Type | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Digit/Alpha Size | Digit/Alpha Size | Current - Test | Wavelength - Peak | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Opto Plus LED SMA301SPG-UT GW | Green  | Common Anode  | 2.8 V  | 1  | 10-SMD, No Lead  | 15 mcd  | 120 mW  | 7-Segment  | 3.35 mm  | 7.6 mm  | 0.132 "  | 13 mm  | 0.512 in  | 0.299 in  | 0.3 in  | 7.62 mm  | 20 mA  | |
American Opto Plus LED SMA301LA G/W | Amber  | Common Anode  | 2 V  | 1  | 10-SMD, No Lead  | 8 mcd  | 70 mW  | 7-Segment  | 4.3 mm  | 7.3 mm  | 0.169 in  | 10 mm  | 0.394 "  | 0.287 in  | 0.3 in  | 7.62 mm  | 20 mA  | |
American Opto Plus LED SMA301LB G/W | Blue  | Common Anode  | 3.2 V  | 1  | 10-SMD, No Lead  | 10 mcd  | 120 mW  | 7-Segment  | 4.3 mm  | 7.3 mm  | 0.169 in  | 10 mm  | 0.394 "  | 0.287 in  | 0.3 in  | 7.62 mm  | 20 mA  | |
American Opto Plus LED SMA301PG G/W | Green  | Common Anode  | 3.2 V  | 1  | 10-SMD, No Lead  | 30 mcd  | 120 mW  | 7-Segment  | 4.3 mm  | 7.3 mm  | 0.169 in  | 10 mm  | 0.394 "  | 0.287 in  | 0.3 in  | 7.62 mm  | 20 mA  | 525 nm  | 
American Opto Plus LED SMA301LR G/W | Red  | Common Anode  | 2 V  | 1  | 10-SMD, No Lead  | 2 mcd  | 75 mw  | 7-Segment  | 4.3 mm  | 7.3 mm  | 0.169 in  | 10 mm  | 0.394 "  | 0.287 in  | 0.3 in  | 7.62 mm  | 20 mA  | 650 nm  | 
American Opto Plus LED SMA301LE G/W | Red  | Common Anode  | 2 V  | 1  | 10-SMD, No Lead  | 8 mcd  | 70 mW  | 7-Segment  | 4.3 mm  | 7.3 mm  | 0.169 in  | 10 mm  | 0.394 "  | 0.287 in  | 0.3 in  | 7.62 mm  | 20 mA  | 632 nm  | 
American Opto Plus LED SMA301LY G/W | Yellow  | Common Anode  | 2 V  | 1  | 10-SMD, No Lead  | 8 mcd  | 70 mW  | 7-Segment  | 4.3 mm  | 7.3 mm  | 0.169 in  | 10 mm  | 0.394 "  | 0.287 in  | 0.3 in  | 7.62 mm  | 20 mA  | 593 nm  | 
American Opto Plus LED SMA301YG G/W | Yellow-Green  | Common Anode  | 2.1 V  | 1  | 10-SMD, No Lead  | 8 mcd  | 70 mW  | 7-Segment  | 4.3 mm  | 7.3 mm  | 0.169 in  | 10 mm  | 0.394 "  | 0.287 in  | 0.3 in  | 7.62 mm  | 20 mA  | 573 nm  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1 | $ 2.45 | |
| 10 | $ 1.84 | |||
| 100 | $ 1.53 | |||
| 500 | $ 1.07 | |||
| 1000 | $ 0.98 | |||
Description
General part information
SMA301 Series
Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 3.2V 20mA 0.394" H x 0.287" W x 0.169" D (10.00mm x 7.30mm x 4.30mm) 10-SMD, No Lead
Documents
Technical documentation and resources