
346-034-520-258
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 34POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

346-034-520-258
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 34POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 346-034-520-258 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 34 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
346-034 Series
...
| Part | Contact Material | Flange Feature | Gender | Number of Positions | Termination | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Termination Rows | Contact Finish | Read Out | Card Type | Pitch [x] | Pitch [x] | Color | Features | Material - Insulation | Mounting Type | Contact Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Female | 34 | Solder | 2 | 10 Áin | 0.25 Ám | 2 | Gold | Dual | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Green | Card Guides | Polyester Thermoplastic | Through Hole | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | |||||
EDAC Inc. | Copper Alloy | 4-40 Threaded Insert Top Mount Opening | Female | 34 | Wire Wrap | 2 | 10 Áin | 0.25 Ám | 2 | Gold | Dual | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Green | Card Guides | Polyester Thermoplastic | Through Hole | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | |||||
EDAC Inc. | Copper Alloy | Floating Bobbin Flush Mount | Female | 34 | Wire Wrap | 1 | 10 Áin | 0.25 Ám | 1 | Gold | Single | Non Specified - Single Edge | 0.125 in | 3.18 mm | Green | Polyester Thermoplastic | Through Hole | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | 0.116 in | 2.95 mm | 34 | |||
EDAC Inc. | Copper Alloy | Side Mount Opening Unthreaded | Female | 34 | Solder Eyelet(s) | 2 | 10 Áin | 0.25 Ám | 2 | Gold | Dual | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Green | Polyester Thermoplastic | Through Hole | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | 3.25 mm | 0.128 in | ||||
EDAC Inc. | Copper Alloy | Floating Bobbin Top Mount Opening | Female | 34 | Solder Eyelet(s) | 2 | 10 Áin | 0.25 Ám | 2 | Gold | Dual | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Green | Card Extender | Polyester Thermoplastic | Board Edge Straddle Mount | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | 0.116 in | 2.95 mm | |||
EDAC Inc. | Copper Alloy | 4-40 Threaded Insert Top Mount Opening | Female | 34 | Wire Wrap | 1 | 10 Áin | 0.25 Ám | 1 | Gold | Single | Non Specified - Single Edge | 0.125 in | 3.18 mm | Green | Polyester Thermoplastic | Through Hole | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | 34 | |||||
EDAC Inc. | Copper Alloy | Top Mount Opening Unthreaded | Female | 34 | Solder Wire Wrap | 1 | 10 Áin | 0.25 Ám | 1 | Gold | Single | Non Specified - Single Edge | 0.125 in | 3.18 mm | Green | Polyester Thermoplastic | Through Hole Right Angle | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | 0.156 in | 3.96 mm | 34 | |||
EDAC Inc. | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Female | 34 | Solder Eyelet(s) | 2 | 10 Áin | 0.25 Ám | 2 | Gold | Dual | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Green | Card Guides | Polyester Thermoplastic | Through Hole | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | |||||
EDAC Inc. | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Female | 34 | Solder Wire Wrap | 2 | 10 Áin | 0.25 Ám | 2 | Gold | Dual | Non Specified - Dual Edge | 0.125 in | 3.18 mm | Green | Polyester Thermoplastic | Through Hole Right Angle | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | ||||||
EDAC Inc. | Copper Alloy | Side Mount Opening Unthreaded | Female | 34 | Wire Wrap | 1 | 10 Áin | 0.25 Ám | 1 | Gold | Single | Non Specified - Single Edge | 0.125 in | 3.18 mm | Green | Polyester Thermoplastic | Through Hole | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | 34 | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 11.40 | |
Description
General part information
346-034 Series
34 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources