
SSQ-143-02-G-D
ActiveSamtec Inc.
CONN RCPT 86POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

SSQ-143-02-G-D
ActiveSamtec Inc.
CONN RCPT 86POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SSQ-143-02-G-D |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 0.51 µm |
| Contact Finish Thickness - Mating | 20 µin |
| Contact Finish Thickness - Post | 3 µin |
| Contact Finish Thickness - Post | 0.076 µm |
| Contact Length - Post | 4.93 mm |
| Contact Length - Post | 0.194 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Forked |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.335 " |
| Insulation Height | 8.51 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 86 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 465 VAC, 655 VDC |
SSQ-143 Series
| Part | Mounting Type | Insulation Height | Insulation Height | Voltage Rating | Fastening Type | Connector Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions Loaded | Contact Shape | Contact Material | Contact Finish - Post | Contact Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Style | Insulation Material | Termination | Number of Positions | Material Flammability Rating | Contact Finish - Mating | Pitch - Mating | Pitch - Mating | Number of Rows | Insulation Color | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post | Contact Length - Post | Insulation Height [z] | Insulation Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Through Hole | 0.335 " | 8.51 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 0.51 µm | 20 µin | 2.54 mm | 0.1 in | All | Square | Phosphor Bronze | Gold | Forked | 3 µin | 0.076 µm | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 86 | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 2 | Black | -55 °C | 125 °C | 10 mm | 0.394 in | ||
Samtec Inc. | Through Hole Right Angle | 465 VAC 655 VDC | Push-Pull | Receptacle | 0.51 µm | 20 µin | All | Square | Phosphor Bronze | Gold | Forked | 3 µin | 0.076 µm | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 43 | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 1 | Black | -55 °C | 125 °C | 2.54 mm | 0.1 in | 0.095 in | 2.41 mm | ||||
Samtec Inc. | Through Hole | 0.335 " | 8.51 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 0.76 Ám | 30 Áin | All | Square | Phosphor Bronze | Tin | Forked | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 43 | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 1 | Black | -55 °C | 125 °C | 10 mm | 0.394 in | ||||||
Samtec Inc. | Through Hole | 0.335 " | 8.51 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 0.51 µm | 20 µin | All | Square | Phosphor Bronze | Gold | Forked | 3 µin | 0.076 µm | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 43 | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 1 | Black | -55 °C | 125 °C | 2.64 mm | 0.104 in | ||||
Samtec Inc. | Through Hole Right Angle | 0.195 in | 4.95 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 2.54 mm | 0.1 in | All | Square | Phosphor Bronze | Tin | Forked | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 86 | UL94 V-0 | 0.1 in | 2.54 mm | 2 | Black | -55 °C | 105 ░C | 2.54 mm | 0.1 in | |||||||
Samtec Inc. | Through Hole | 0.335 " | 8.51 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 0.51 µm | 20 µin | 2.54 mm | 0.1 in | All | Square | Phosphor Bronze | Gold | Forked | 3 µin | 0.076 µm | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 86 | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 2 | Black | -55 °C | 125 °C | 4.93 mm | 0.194 in | ||
Samtec Inc. | Through Hole | 0.335 " | 8.51 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | All | Square | Phosphor Bronze | Tin | Forked | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 43 | UL94 V-0 | 0.1 in | 2.54 mm | 1 | Black | -55 °C | 105 ░C | 4.93 mm | 0.194 in | |||||||||
Samtec Inc. | Through Hole | 0.335 " | 8.51 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 2.54 mm | 0.1 in | All | Square | Phosphor Bronze | Tin | Forked | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 86 | UL94 V-0 | 0.1 in | 2.54 mm | 2 | Black | -55 °C | 105 ░C | 2.64 mm | 0.104 in | |||||||
Samtec Inc. | Through Hole Right Angle | 0.195 in | 4.95 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 0.51 µm | 20 µin | 2.54 mm | 0.1 in | All | Square | Phosphor Bronze | Gold | Forked | 3 µin | 0.076 µm | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 86 | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 2 | Black | -55 °C | 125 °C | 2.54 mm | 0.1 in | ||
Samtec Inc. | Through Hole | 0.335 " | 8.51 mm | 465 VAC 655 VDC | Push-Pull | Receptacle | 0.51 µm | 20 µin | 2.54 mm | 0.1 in | All | Square | Phosphor Bronze | Gold | Forked | 3 µin | 0.076 µm | Board to Board Cable | Liquid Crystal Polymer (LCP) | Solder | 86 | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 2 | Black | -55 °C | 125 °C | 2.64 mm | 0.104 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 15.33 | |
| 10 | $ 13.29 | |||
| 100 | $ 10.95 | |||
| 500 | $ 10.00 | |||
| 1000 | $ 9.63 | |||
Description
General part information
SSQ-143 Series
86 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources