
P6KE11CA
ActiveTaiwan Semiconductor Corporation
TVS DIODE, 600W, 9.4V, BIDIR, DO-204AC
Deep-Dive with AI
Search across all available documentation for this part.

P6KE11CA
ActiveTaiwan Semiconductor Corporation
TVS DIODE, 600W, 9.4V, BIDIR, DO-204AC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P6KE11CA |
|---|---|
| Applications | General Purpose |
| Bidirectional Channels [custom] | 1 |
| Current - Peak Pulse (10/1000µs) | 38 A |
| Mounting Type | Through Hole |
| Package / Case | DO-204AC, DO-15, Axial |
| Power - Peak Pulse | 600 W |
| Power Line Protection | False |
| Supplier Device Package | DO-15 |
| Type | Zener |
| Voltage - Breakdown (Min) [Min] | 10.5 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 15.6 V |
| Voltage - Reverse Standoff (Typ) | 9.4 V |
P6KE11 Series
| Part | Power Line Protection | Operating Temperature [Min] | Operating Temperature [Max] | Applications | Package / Case | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) [Min] | Mounting Type | Supplier Device Package | Supplier Device Package | Power - Peak Pulse | Voltage - Clamping (Max) @ Ipp [Max] | Bidirectional Channels [custom] | Current - Peak Pulse (10/1000µs) | Type | Grade | Qualification | Unidirectional Channels [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Corporation | -55 °C | 175 ░C | General Purpose | Axial DO-15 DO-204AC | 9.4 V | 10.5 V | Through Hole | DO-204AC | DO-15 | 600 W | 15.6 V | 1 | 40 A | Zener | ||||
Taiwan Semiconductor Corporation | General Purpose | Axial DO-15 DO-204AC | 9.4 V | 10.5 V | Through Hole | DO-15 | 600 W | 15.6 V | 1 | 38 A | Zener | |||||||
Taiwan Semiconductor Corporation | -55 °C | 175 ░C | Axial DO-15 DO-204AC | 9.4 V | 10.5 V | Through Hole | DO-204AC | DO-15 | 600 W | 15.6 V | 1 | 40 A | Zener | Automotive | AEC-Q101 | |||
Taiwan Semiconductor Corporation | -55 °C | 175 ░C | General Purpose | Axial DO-15 DO-204AC | 9.4 V | 10.5 V | Through Hole | DO-204AC | DO-15 | 600 W | 15.6 V | 40 A | Zener | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.48 | |
| Tape & Box (TB) | 4000 | $ 0.10 | ||
| 8000 | $ 0.10 | |||
| 12000 | $ 0.09 | |||
| 28000 | $ 0.09 | |||
| 100000 | $ 0.07 | |||
| Tape & Reel (TR) | 3500 | $ 0.13 | ||
| 7000 | $ 0.12 | |||
| 10500 | $ 0.11 | |||
| 24500 | $ 0.11 | |||
| 87500 | $ 0.10 | |||
| Newark | Each | 1 | $ 0.48 | |
| 10 | $ 0.47 | |||
| 100 | $ 0.39 | |||
| 500 | $ 0.30 | |||
| 1000 | $ 0.26 | |||
| 2500 | $ 0.22 | |||
| 10500 | $ 0.11 | |||
| 28000 | $ 0.10 | |||
| Each (Supplied on Full Reel) | 1 | $ 0.20 | ||
| 5000 | $ 0.19 | |||
| 10000 | $ 0.16 | |||
| 20000 | $ 0.15 | |||
| 30000 | $ 0.14 | |||
| 50000 | $ 0.12 | |||
Description
General part information
P6KE11 Series
15.6V Clamp 38A Ipp Tvs Diode Through Hole DO-15
Documents
Technical documentation and resources