G81M08-P14LCC0-0070
ActiveODU
ODU MEDI-SNAP RECEPT, STY 8, SZ
Deep-Dive with AI
Search across all available documentation for this part.
G81M08-P14LCC0-0070
ActiveODU
ODU MEDI-SNAP RECEPT, STY 8, SZ
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | G81M08-P14LCC0-0070 |
|---|---|
| Applications | Testing Equipment, Medical, Industrial, Measurement |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 4 A |
| Fastening Type | Detent Lock, Push-Pull |
| Ingress Protection | IP50 |
| Insert Material | Polyetheretherketone (PEEK) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Feature | Bulkhead - Front Side Nut |
| Number of Positions | 14 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -50 °C |
| Orientation | 0 |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Size - Insert | 1 |
| Shielding | Unshielded |
| Voltage Rating | 25 V |
G81M08-P Series
| Part | Contact Finish - Mating | Contact Material | Primary Material | Number of Positions | Shielding | Current Rating (Amps) | Orientation | Insert Material | Operating Temperature [Min] | Operating Temperature [Max] | Ingress Protection | Mounting Feature | Fastening Type | Shell Material | Connector Type | Voltage Rating | Applications | Material Flammability Rating | Shell Size - Insert | Color | Mounting Type | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Brass | Plastic | 7 | Unshielded | 6 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 36 VDC | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | ||||
Gold | Brass | Plastic | 4 | Unshielded | 7.5 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 48 VDC | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | ||||
Gold | Brass | Plastic | 4 | Unshielded | 7.5 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 48 VDC | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | Black | |||
Gold | Brass | Plastic | Unshielded | 7.5 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 35 V | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | |||||
Gold | Brass | Plastic | 14 | Unshielded | 4 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 25 V | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | ||||
Gold | Brass | Plastic | 10 | Unshielded | 4 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 25 V | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | Black | |||
Gold | Brass | Plastic | Unshielded | 7.5 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 35 V | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | Black | ||||
Gold | Brass | Plastic | 4 | Unshielded | 7.5 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 48 VDC | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | Black | Panel Mount Through Hole | Solder | |
Gold | Brass | Plastic | 14 | Unshielded | 4 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 25 V | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | Black | |||
Gold | Brass | Plastic | 7 | Unshielded | 6 A | 0 | Polyetheretherketone (PEEK) | -50 °C | 120 °C | IP50 | Bulkhead - Front Side Nut | Detent Lock Push-Pull | Polysulfone (PSU) | Receptacle Female Sockets | 36 VDC | Industrial Measurement Medical Testing Equipment | UL94 V-0 | 1 | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 37.20 | |
Description
General part information
G81M08-P Series
14 Position Circular Connector Receptacle, Female Sockets Solder Cup
Documents
Technical documentation and resources
No documents available