
ECMF02-2BF3
ActiveSTMicroelectronics
COMMON MODE FILTER WITH ESD PROTECTION FOR HIGH SPEED SERIAL INTERFACE
Deep-Dive with AI
Search across all available documentation for this part.

ECMF02-2BF3
ActiveSTMicroelectronics
COMMON MODE FILTER WITH ESD PROTECTION FOR HIGH SPEED SERIAL INTERFACE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | ECMF02-2BF3 | ECMF02 Series |
---|---|---|
DC Resistance (DCR) (Max) | - | 4 Ohm |
Features | - | TVS Diode ESD Protection |
Height (Max) | - | 0.022 in |
Height (Max) | - | 0.55 mm |
Mounting Type | - | Surface Mount |
null | - | |
Number of Lines | - | 2 |
Operating Temperature | - | 85 - 125 °C |
Operating Temperature | - | -40 - -30 °C |
Package / Case | - | 8-UFDFN |
Size / Dimension | - | 1.2 mm |
Size / Dimension | - | 2.5 mm |
Size / Dimension | - | 0.047 in |
Size / Dimension | - | 0.098 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 0.38 | |
10 | $ 0.33 | |||
25 | $ 0.30 | |||
50 | $ 0.27 | |||
100 | $ 0.24 | |||
250 | $ 0.23 | |||
500 | $ 0.20 | |||
1000 | $ 0.17 | |||
2500 | $ 0.17 | |||
Digi-Reel® | 1 | $ 0.38 | ||
10 | $ 0.33 | |||
25 | $ 0.30 | |||
50 | $ 0.27 | |||
100 | $ 0.24 | |||
250 | $ 0.23 | |||
500 | $ 0.20 | |||
1000 | $ 0.17 | |||
2500 | $ 0.17 | |||
Tape & Reel (TR) | 5000 | $ 0.13 | ||
Newark | Each (Supplied on Cut Tape) | 1 | $ 0.40 | |
10 | $ 0.26 | |||
25 | $ 0.25 | |||
50 | $ 0.23 | |||
100 | $ 0.22 | |||
250 | $ 0.21 | |||
500 | $ 0.20 | |||
1000 | $ 0.17 |
ECMF02 Series
Common mode filter with ESD protection for USB2.0 interface
Part | Features | Height (Max) [Max] | Height (Max) | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Mounting Type | Number of Lines | DC Resistance (DCR) (Max) [Max] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics ECMF02-4CMX8 | |||||||||||||
STMicroelectronics ECMF02-4CMX8 | TVS Diode ESD Protection | 0.022 in | 0.55 mm | 8-UFDFN | 125 °C | -40 °C | 1.2 mm | 2.5 mm | 0.047 in | 0.098 " | Surface Mount | 2 | 4 Ohm |
STMicroelectronics ECMF02-4CMX8 | |||||||||||||
STMicroelectronics ECMF02-4CMX8 | |||||||||||||
STMicroelectronics ECMF02-2BF3 | |||||||||||||
STMicroelectronics ECMF02-4CMX8 | |||||||||||||
STMicroelectronics ECMF02-2BF3 | TVS Diode ESD Protection | 85 °C | -30 ░C | Surface Mount | 2 | 4 Ohm | |||||||
STMicroelectronics ECMF02-2BF3 |
Description
General part information
ECMF02 Series
ECMF02-4CMX8 affords key component integration such as common mode filter D+ and D- lines and ESD protection on all lines. This device offers an optimized flow-through footprint for USB 2.0 applications.
Documents
Technical documentation and resources
Datasheet
DatasheetProduct Change Notice EN
DatasheetFlyers
TN1310
Technical Notes & ArticlesAN4511
Application Notes (5 of 6)AN4871
Application Notes (5 of 6)TN1521
Technical Notes & ArticlesFlyers
AN2348
Application Notes (5 of 6)Brochures
DS7161
Product SpecificationsTA0324
Technical Notes & ArticlesAN5686
Application Notes (5 of 6)Presentations
Flyers
White Papers
Flyers
Presentations