
852-40-094-20-001000
ActiveMill-Max Manufacturing Corp.
CONN HEADER R/A 94POS 1.27MM
Deep-Dive with AI
Search across all available documentation for this part.

852-40-094-20-001000
ActiveMill-Max Manufacturing Corp.
CONN HEADER R/A 94POS 1.27MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 852-40-094-20-001000 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 5.08 µm |
| Contact Finish Thickness - Mating | 200 µin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Mating | 3 mm |
| Contact Length - Mating | 0.118 in |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Brass Alloy |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 3.05 mm |
| Insulation Height | 0.12 in |
| Insulation Material | Polyamide (PA46), Nylon 4/6 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 94 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
852-40 Series
| Part | Row Spacing - Mating | Row Spacing - Mating | Insulation Material | Contact Shape | Shrouding | Contact Finish - Post | Number of Positions Loaded | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Termination | Connector Type | Pitch - Mating | Pitch - Mating | Contact Material | Contact Length - Post | Contact Length - Post | Contact Length - Mating | Contact Length - Mating | Insulation Color | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Overall Contact Length [x] | Overall Contact Length [x] | Number of Positions | Number of Rows | Mounting Type | Insulation Height | Insulation Height | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 0.118 in | 3 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 8.1 mm | 0.319 in | 26 | 2 | Through Hole | |||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 0.118 in | 3 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 8.1 mm | 0.319 in | 68 | 2 | Through Hole | |||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 3.2 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 94 | 2 | Through Hole Right Angle | 3.05 mm | 0.12 in | 0.126 in | |||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 3.2 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 42 | 2 | Through Hole Right Angle | 3.05 mm | 0.12 in | 0.126 in | |||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 90 | 2 | Surface Mount | |||||||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 0.118 in | 3 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 8.1 mm | 0.319 in | 94 | 2 | Through Hole | |||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 0.118 in | 3 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 8.1 mm | 0.319 in | 74 | 2 | Through Hole | |||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 0.118 in | 3 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 8.1 mm | 0.319 in | 96 | 2 | Through Hole | |||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 78 | 2 | Surface Mount | |||||||
Mill-Max Manufacturing Corp. | 0.05 in | 1.27 mm | Polyamide (PA46) Nylon 4/6 | Circular | Unshrouded | Tin | All | Push-Pull | 5.08 µm | 200 µin | Male Pin | Solder | Header | 0.05 in | 1.27 mm | Brass Alloy | 0.118 in | 3 mm | 3 mm | 0.118 in | Black | 200 µin | 5.08 µm | 8.1 mm | 0.319 in | 90 | 2 | Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 28.29 | |
Description
General part information
852-40 Series
Connector Header Through Hole, Right Angle 94 position 0.050" (1.27mm)
Documents
Technical documentation and resources
No documents available