
BKT-151-05-F-V-P-TR
ActiveSamtec Inc.
CONN HEADER SMD 51POS 1MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BKT-151-05-F-V-P-TR
ActiveSamtec Inc.
CONN HEADER SMD 51POS 1MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BKT-151-05-F-V-P-TR |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3 µin |
| Contact Finish Thickness - Mating | 0.076 µm |
| Contact Length - Mating | 0.065 in |
| Contact Length - Mating | 1.65 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2.8 A per Contact |
| Fastening Type | Push-Pull |
| Features | Pick and Place |
| Insulation Color | Black |
| Insulation Height | 0.177 in |
| Insulation Height | 4.5 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Mated Stacking Heights | 7 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 51 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.039 in |
| Pitch - Mating | 1 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
BKT-151 Series
| Part | Termination | Current Rating (Amps) | Contact Finish - Mating | Number of Rows | Number of Positions | Pitch - Mating | Pitch - Mating | Insulation Color | Insulation Material | Material Flammability Rating | Contact Material | Contact Length - Mating | Contact Length - Mating | Contact Finish - Post | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Features | Connector Type | Number of Positions Loaded | Contact Shape | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Shrouding | Fastening Type | Mounting Type | Mated Stacking Heights | Insulation Height | Insulation Height | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Height [z] | Insulation Height [z] | Mated Stacking Heights [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Board Guide Pick and Place | Header | All | Square | 3 µin | 0.076 µm | Unshrouded | Push-Pull | Surface Mount | 6 mm | 3.47 mm | 0.137 in | 2.54 mm | 0.1 in | |||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Board Guide End Shrouds | Header | All | Square | 10 çin | 0.25 çm | Shrouded - 4 Wall | Push-Pull | Surface Mount | 7 mm | 2.54 mm | 0.1 in | 6.78 mm | 0.267 in | |||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Header | All | Square | 10 çin | 0.25 çm | Shrouded - 4 Wall | Push-Pull | Surface Mount | 3.9 mm | 0.154 in | 2.54 mm | 0.1 in | 4.14 mm | ||||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Header | All | Square | 3 µin | 0.076 µm | Unshrouded | Push-Pull | Surface Mount | 6 mm | 3.47 mm | 0.137 in | 2.54 mm | 0.1 in | ||||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Board Guide End Shrouds | Header | All | Square | 10 çin | 0.25 çm | Shrouded - 4 Wall | Push-Pull | Surface Mount | 3.9 mm | 0.154 in | 2.54 mm | 0.1 in | 4.14 mm | |||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Board Guide End Shrouds | Header | All | Square | 3 µin | 0.076 µm | Shrouded - 4 Wall | Push-Pull | Surface Mount | 7 mm | 2.54 mm | 0.1 in | 6.78 mm | 0.267 in | |||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Board Guide End Shrouds | Header | All | Square | 10 çin | 0.25 çm | Shrouded - 4 Wall | Push-Pull | Surface Mount | 2.54 mm | 0.1 in | 4.27 mm | 0.168 in | ||||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Header | All | Square | 10 çin | 0.25 çm | Shrouded - 4 Wall | Push-Pull | Surface Mount | 2.54 mm | 0.1 in | 4.27 mm | 0.168 in | |||||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | End Shrouds | Header | All | Square | 3 µin | 0.076 µm | Shrouded - 4 Wall | Push-Pull | Surface Mount | 7 mm | 2.54 mm | 0.1 in | 6.78 mm | 0.267 in | |||
Samtec Inc. | Solder | 2.8 A per Contact | Gold | 2 | 51 | 0.039 in | 1 mm | Black | Liquid Crystal Polymer (LCP) | UL94 V-0 | Phosphor Bronze | 0.065 in | 1.65 mm | Tin | -55 °C | 125 °C | Male Pin | Pick and Place | Header | All | Square | 3 µin | 0.076 µm | Unshrouded | Push-Pull | Surface Mount | 7 mm | 4.5 mm | 0.177 in | 2.54 mm | 0.1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 325 | $ 5.13 | |
Description
General part information
BKT-151 Series
Connector Header Surface Mount 51 position 0.039" (1.00mm)
Documents
Technical documentation and resources