
MLX91220KDC-ABR-025-RE
ActiveMelexis Technologies NV
IC CURRENT SENSOR P&P 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MLX91220KDC-ABR-025-RE
ActiveMelexis Technologies NV
IC CURRENT SENSOR P&P 8SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MLX91220KDC-ABR-025-RE |
|---|---|
| Current - Sensing | 25 A |
| Current - Supply (Max) [Max] | 21 mA |
| For Measuring | AC/DC |
| Frequency [Max] | 300 kHz |
| Frequency [Min] | DC |
| Linearity | ±0.6% |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Voltage, Ratiometric |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Polarization | Bidirectional |
| Response Time | 2 µs |
| Sensitivity | 80 mV/A |
| Sensor Type | Hall Effect, Open Loop |
| Supplier Device Package | 8-SOIC |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 4.5 V |
MLX91220 Series
| Part | Voltage - Supply [Min] | Voltage - Supply [Max] | Current - Sensing | Mounting Type | Current - Supply (Max) [Max] | Sensitivity | Frequency [Max] | Frequency [Min] | Output | Linearity | Response Time | Number of Channels | Package / Case [x] | Package / Case | Package / Case [y] | Operating Temperature [Max] | Operating Temperature [Min] | Sensor Type | Polarization | Supplier Device Package | For Measuring | Supplied Contents | Embedded | Sensing Range | Utilized IC / Part | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melexis Technologies NV | 4.5 V | 5.5 V | 50 A | Surface Mount | 21 mA | 40 mV/mT | 300 kHz | DC | Fixed Voltage | ±0.6% | 2 µs | 1 | 0.295 in | 16-SOIC | 7.5 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 16-SOIC | AC/DC | |||||
Melexis Technologies NV | 4.5 V | 5.5 V | 25 A | Surface Mount | 21 mA | 80 mV/A | 300 kHz | DC | Ratiometric Voltage | ±0.6% | 2 µs | 1 | 0.154 in | 8-SOIC | 3.9 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 8-SOIC | AC/DC | |||||
Melexis Technologies NV | 4.5 V | 5.5 V | 25 A | Surface Mount | 21 mA | 80 mV/A | 300 kHz | DC | Fixed Voltage | ±0.6% | 2 µs | 1 | 0.295 in | 16-SOIC | 7.5 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 16-SOIC | AC/DC | |||||
Melexis Technologies NV | 40 mV/mT | Current Sensor | Board(s) | 50 A | MLX91220 | Analog | ||||||||||||||||||||
Melexis Technologies NV | 4.5 V | 5.5 V | 50 A | Surface Mount | 21 mA | 40 mV/mT | 300 kHz | DC | Fixed Voltage | ±0.6% | 2 µs | 1 | 0.154 in | 8-SOIC | 3.9 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 8-SOIC | AC/DC | |||||
Melexis Technologies NV | 4.5 V | 5.5 V | 25 A | Surface Mount | 21 mA | 80 mV/A | 300 kHz | DC | Ratiometric Voltage | ±0.6% | 2 µs | 1 | 0.154 in | 8-SOIC | 3.9 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 8-SOIC | AC/DC | |||||
Melexis Technologies NV | 4.5 V | 5.5 V | 25 A | Surface Mount | 21 mA | 80 mV/A | 300 kHz | DC | Ratiometric Voltage | ±0.6% | 2 µs | 1 | 0.295 in | 16-SOIC | 7.5 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 16-SOIC | AC/DC | |||||
Melexis Technologies NV | 4.5 V | 5.5 V | 25 A | Surface Mount | 21 mA | 80 mV/A | 300 kHz | DC | Fixed Voltage | ±0.6% | 2 µs | 1 | 0.295 in | 16-SOIC | 7.5 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 16-SOIC | AC/DC | |||||
Melexis Technologies NV | 4.5 V | 5.5 V | 50 A | Surface Mount | 21 mA | 40 mV/mT | 300 kHz | DC | Fixed Voltage | ±0.6% | 2 µs | 1 | 0.295 in | 16-SOIC | 7.5 mm | 125 °C | -40 °C | Hall Effect Open Loop | Bidirectional | 16-SOIC | AC/DC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 5.53 | |
| 10 | $ 4.15 | |||
| 25 | $ 3.69 | |||
| 50 | $ 3.50 | |||
| 100 | $ 3.41 | |||
| 500 | $ 2.86 | |||
| 1000 | $ 2.67 | |||
| Digi-Reel® | 1 | $ 5.53 | ||
| 10 | $ 4.15 | |||
| 25 | $ 3.69 | |||
| 50 | $ 3.50 | |||
| 100 | $ 3.41 | |||
| 500 | $ 2.86 | |||
| 1000 | $ 2.67 | |||
| Tape & Reel (TR) | 3000 | $ 2.58 | ||
Description
General part information
MLX91220 Series
Current Sensor 25A 1 Channel Hall Effect, Open Loop Bidirectional 8-SOIC (0.154", 3.90mm Width)
Documents
Technical documentation and resources