
11047-20-1-0500-011-1-TS
UnknownCnC Tech, LLC
HOOK-UP STRND 20AWG GRN/YEL 100'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

11047-20-1-0500-011-1-TS
UnknownCnC Tech, LLC
HOOK-UP STRND 20AWG GRN/YEL 100'
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 11047-20-1-0500-011-1-TS |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 28 |
| Conductor Strand [custom] | 7 |
| Conductor Strand [custom] | 0.0071 in |
| Conductor Strand [custom] | 21 |
| Jacket (Insulation) Diameter | 0.08 in |
| Jacket (Insulation) Diameter | 2.03 mm |
| Jacket (Insulation) Diameter [diameter] | 1.8 mm |
| Jacket (Insulation) Diameter [diameter] | 0.071 " |
| Jacket (Insulation) Material | Polyphenylene Ether (PPE) |
| Jacket (Insulation) Thickness | 0.23 mm |
| Jacket (Insulation) Thickness | 0.009 in |
| Jacket Color | Green, Yellow |
| Length | 15.24 m |
| Length [x] | 25 ft, 100 ft, 500 ', 50 ft |
| Length [x] | 7.62 m, 30.5 m, 152.4 m |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -10 °C |
| Ratings | UL Style 11047 |
| Voltage | 600 V |
| Wire Gauge | 20 AWG |
11047-20 Series
| Part | Conductor Strand [custom] | Conductor Strand [custom] | Length [x] | Length [x] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Voltage | Jacket (Insulation) Material | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Cable Type | Ratings | Jacket Color | Operating Temperature [Max] | Operating Temperature [Min] | Wire Gauge | Conductor Material | Jacket (Insulation) Diameter | Jacket (Insulation) Diameter | Conductor Strand [custom] | Conductor Strand [custom] | Length | Length | Spool Size | Spool Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | 0.0071 in | 21 | 25 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | 0.23 mm | 0.009 in | 600 V | Polyphenylene Ether (PPE) | 1.8 mm | 0.071 " | Hook-Up | UL Style 11047 | Black | 105 ░C | -10 °C | 20 AWG | Copper Tinned | ||||||||
CnC Tech, LLC | 0.0071 in | 21 | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | 0.23 mm | 0.009 in | 600 V | Polyphenylene Ether (PPE) | 1.8 mm | 0.071 " | Hook-Up | UL Style 11047 | Green Yellow | 105 ░C | -10 °C | 20 AWG | Copper Tinned | 0.08 in | 2.03 mm | 28 | 7 | 15.24 m | |||
CnC Tech, LLC | 0.23 mm | 0.009 in | 600 V | Polyphenylene Ether (PPE) | Hook-Up | UL Style 11047 | Gray | 105 ░C | -10 °C | 20 AWG | Copper Tinned | 0.08 in | 2.03 mm | 28 | 7 | Enter Number of Feet in Order Quantity | 500 ' | 152.4 m | |||||||
CnC Tech, LLC | 0.0071 in | 21 | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | 0.23 mm | 0.009 in | 600 V | Polyphenylene Ether (PPE) | 1.8 mm | 0.071 " | Hook-Up | UL Style 11047 | Blue | 105 ░C | -10 °C | 20 AWG | Copper Tinned | 15.24 m | |||||||
CnC Tech, LLC | 0.0071 in | 21 | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | 0.23 mm | 0.009 in | 600 V | Polyphenylene Ether (PPE) | 1.8 mm | 0.071 " | Hook-Up | UL Style 11047 | 105 ░C | -10 °C | 20 AWG | Copper Tinned | 15.24 m | ||||||||
CnC Tech, LLC | 0.0071 in | 21 | 50 ft 100 ft 500 ' | 30.5 m 152.4 m | 0.23 mm | 0.009 in | 600 V | Polyphenylene Ether (PPE) | 1.8 mm | 0.071 " | Hook-Up | UL Style 11047 | Green | 105 ░C | -10 °C | 20 AWG | Copper Tinned | 15.24 m | |||||||
CnC Tech, LLC | 0.0071 in | 21 | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | 0.23 mm | 0.009 in | 600 V | Polyphenylene Ether (PPE) | 1.8 mm | 0.071 " | Hook-Up | UL Style 11047 | Red | 105 ░C | -10 °C | 20 AWG | Copper Tinned | 15.24 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 27.12 | |
| 1 | $ 8.59 | |||
| 1 | $ 15.39 | |||
| 1 | $ 112.78 | |||
| 2 | $ 14.62 | |||
| 2 | $ 107.31 | |||
| 2 | $ 8.18 | |||
| 3 | $ 25.31 | |||
| 4 | $ 7.77 | |||
| 5 | $ 24.20 | |||
| 5 | $ 13.70 | |||
| 10 | $ 7.28 | |||
| 10 | $ 22.95 | |||
| 10 | $ 13.01 | |||
| 20 | $ 12.39 | |||
| 20 | $ 6.91 | |||
| 25 | $ 21.56 | |||
| 40 | $ 6.58 | |||
| 50 | $ 11.62 | |||
| 50 | $ 20.44 | |||
| 100 | $ 6.18 | |||
| 100 | $ 19.47 | |||
| 100 | $ 11.08 | |||
| 200 | $ 5.89 | |||
| 200 | $ 10.54 | |||
| 400 | $ 5.60 | |||
| 500 | $ 18.08 | |||
| 500 | $ 10.00 | |||
Description
General part information
11047-20 Series
20 AWG Hook-Up Wire 7/28 Green, Yellow 600V 100.0' (30.5m)
Documents
Technical documentation and resources