
XTCLH25M000THJA0P0
ObsoleteMurata Electronics
XTAL OSC TCXO 25.0000MHZ SNWV
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

XTCLH25M000THJA0P0
ObsoleteMurata Electronics
XTAL OSC TCXO 25.0000MHZ SNWV
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | XTCLH25M000THJA0P0 | XTCLH Series |
|---|---|---|
| Base Resonator | Crystal | Crystal |
| Current - Supply (Max) [Max] | 2.6 mA | 2 - 6 mA |
| Frequency | 25 MHz | 10 - 40 MHz |
| Frequency Stability | 200 ppb | 200 - 280 ppb |
| Height - Seated (Max) [Max] | 1.5 mm | 1.5 mm |
| Height - Seated (Max) [Max] [z] | 0.059 " | 0.059 " |
| Mounting Type | Surface Mount | Surface Mount |
| Operating Temperature [Max] | 85 °C | 85 °C |
| Operating Temperature [Min] | -40 °C | -40 °C |
| Output | Clipped Sine Wave | Clipped Sine Wave, CMOS |
| Package / Case | 8-SMD, No Lead | 8-SMD, No Lead |
| Ratings | - | AEC-Q200 |
| Size / Dimension [x] | 0.197 in | 0.197 in |
| Size / Dimension [x] | 5 mm | 5 mm |
| Size / Dimension [y] | 0.126 " | 0.126 " |
| Size / Dimension [y] | 3.2 mm | 3.2 mm |
| Type | TCXO | TCXO, VCTCXO |
| Voltage - Supply | 3 V | 3 - 3.3 V |
XTCLH Series
XTAL OSC TCXO 30.7200MHZ SNWV
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Type | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Frequency | Voltage - Supply | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] [z] | Frequency Stability | Base Resonator | Output | Mounting Type | Current - Supply (Max) [Max] | Package / Case | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murata Electronics XTCLH30M720THJA0P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 30.72 MHz | 3 V | 1.5 mm | 0.059 " | 200 ppb | Crystal | Clipped Sine Wave | Surface Mount | 2.6 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH20M000CHJA0P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 20 MHz | 3.3 V | 1.5 mm | 0.059 " | 280 ppb | Crystal | CMOS | Surface Mount | 3 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH40M000CHJA0P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 40 MHz | 3.3 V | 1.5 mm | 0.059 " | 280 ppb | Crystal | CMOS | Surface Mount | 5 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH24M576THJA6P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 24.576 MHz | 3 V | 1.5 mm | 0.059 " | 200 ppb | Crystal | Clipped Sine Wave | Surface Mount | 2.6 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH10M000CHJA1P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 10 MHz | 3.3 V | 1.5 mm | 0.059 " | 280 ppb | Crystal | CMOS | Surface Mount | 3 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH20M000CYJB6P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 20 MHz | 3.3 V | 1.5 mm | 0.059 " | 280 ppb | Crystal | CMOS | Surface Mount | 6 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH26M000THJA0P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 26 MHz | 3 V | 1.5 mm | 0.059 " | 200 ppb | Crystal | Clipped Sine Wave | Surface Mount | 2.6 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH25M000TJJA5P2 | 85 °C | -40 °C | VCTCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 25 MHz | 3 V | 1.5 mm | 0.059 " | 200 ppb | Crystal | Clipped Sine Wave | Surface Mount | 8-SMD, No Lead | AEC-Q200 | |
Murata Electronics XTCLH20M000THJA0P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 20 MHz | 3 V | 1.5 mm | 0.059 " | 200 ppb | Crystal | Clipped Sine Wave | Surface Mount | 2 mA | 8-SMD, No Lead | |
Murata Electronics XTCLH25M000THJA0P0 | 85 °C | -40 °C | TCXO | 0.197 in | 0.126 " | 3.2 mm | 5 mm | 25 MHz | 3 V | 1.5 mm | 0.059 " | 200 ppb | Crystal | Clipped Sine Wave | Surface Mount | 2.6 mA | 8-SMD, No Lead |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
XTCLH Series
25 MHz TCXO Clipped Sine Wave Oscillator 3V 8-SMD, No Lead
Documents
Technical documentation and resources