
CLU04Q-1211E1-302H5X3
ActiveCitizen Finedevice Co Ltd
LED COB CLU04Q WARM WHT SQ 3000K

CLU04Q-1211E1-302H5X3
ActiveCitizen Finedevice Co Ltd
LED COB CLU04Q WARM WHT SQ 3000K
Description
General part information
CLU04Q Series
LED Lighting COBs Engines Modules Chip On Board (COB) CLU04Q White, Warm Square
Technical Specifications
Parameters and characteristics for this part
| Specification | CLU04Q-1211E1-302H5X3 |
|---|---|
| CCT (K) | 3000 K |
| CCT Description | 2-Step MacAdam Ellipse |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 90 |
| Current - Max | 2.53 A |
| Current - Test | 990 mA |
| Features | With Connector |
| Height | 1.4 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) Diameter | 22 mm |
| Lumens/Watt | 142 lm/W |
| Luminous Flux (Typical) | 5116 lm |
| Size / Dimension Length | 28 mm |
| Size / Dimension Width | 28 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Voltage - Forward (Vf) (Typ) | 33.8 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources