
CXM-6-50-80-36-AA30-F4-5
ActiveLuminus Devices Inc.
LED COB CXM-6 GEN3 WH RECT 5000K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXM-6-50-80-36-AA30-F4-5
ActiveLuminus Devices Inc.
LED COB CXM-6 GEN3 WH RECT 5000K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXM-6-50-80-36-AA30-F4-5 |
|---|---|
| CCT (K) | 5000 K |
| CCT (K) | 5-Step MacAdam Ellipse |
| Color | Cool, White |
| Configuration | Rectangle |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 355 mA |
| Current - Test | 150 mA |
| Height [z] | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 6.3 mm |
| Lumens/Watt @ Current - Test | 137 lm/W |
| Luminous Flux @ Current/Temperature | 710 lm |
| Size / Dimension [x] | 12 mm |
| Size / Dimension [y] | 13 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 34.6 V |
CXM-6-50 Series
| Part | Lens Type | Height [z] | Viewing Angle | Voltage - Forward (Vf) (Typ) | Current - Max [Max] | Size / Dimension [x] | Size / Dimension [y] | Light Emitting Surface (LES) [diameter] | Color | Configuration | Type | CRI (Color Rendering Index) | Temperature - Test | Current - Test | CCT (K) | CCT (K) | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 35 V | 240 mA | 12 mm | 13 mm | 6.3 mm | Cool White | Rectangle | Chip On Board (COB) | 90 | 85 °C | 120 mA | 5000 K | 5-Step MacAdam Ellipse | ||
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 34.6 V | 355 mA | 12 mm | 13 mm | 6.3 mm | Cool White | Rectangle | Chip On Board (COB) | 70 | 85 °C | 150 mA | 5000 K | 5-Step MacAdam Ellipse | 148 lm/W | 768 lm |
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 34.6 V | 355 mA | 6.3 mm | Cool White | Square | Chip On Board (COB) | 70 | 85 °C | 150 mA | 148 lm/W | 768 lm | ||||
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 34.6 V | 355 mA | 6.3 mm | Cool White | Square | Chip On Board (COB) | 80 | 85 °C | 150 mA | 5000 K | 5-Step MacAdam Ellipse | 137 lm/W | 710 lm | ||
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 35 V | 240 mA | 12 mm | 13 mm | 6.3 mm | Cool White | Rectangle | Chip On Board (COB) | 90 | 85 °C | 120 mA | ||||
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 17.3 V | 710 mA | 12 mm | 13 mm | 6.3 mm | Cool White | Rectangle | Chip On Board (COB) | 95 | 85 °C | 300 mA | 109 lm/W | 565 lm | ||
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 34.6 V | 355 mA | 12 mm | 13 mm | 6.3 mm | Cool White | Rectangle | Chip On Board (COB) | 80 | 85 °C | 150 mA | 5000 K | 5-Step MacAdam Ellipse | 137 lm/W | 710 lm |
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 34.6 V | 355 mA | 6.3 mm | Cool White | Square | Chip On Board (COB) | 95 | 85 °C | 150 mA | 109 lm/W | 565 lm | ||||
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 35 V | 240 mA | 12 mm | 13 mm | 6.3 mm | Cool White | Rectangle | Chip On Board (COB) | 90 | 85 °C | 120 mA | 5000 K | 5-Step MacAdam Ellipse | 113 lm/W | 473 lm |
Luminus Devices Inc. | Flat | 1.37 mm | 120 ° | 17.5 V | 480 mA | 12 mm | 13 mm | 6.3 mm | Cool White | Rectangle | Chip On Board (COB) | 90 | 85 °C | 240 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1800 | $ 1.00 | |
Description
General part information
CXM-6-50 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CXM-6 Gen3 White, Cool Rectangle
Documents
Technical documentation and resources